Caries experience at baseline and caries increment during the follow-up by baseline risk
Low-risk at baseline | Medium-risk at baseline | High-risk at baseline | |
---|---|---|---|
Mean (95% CI) | Mean (95% CI) | Mean (95% CI) | |
Baseline caries experience | |||
Baseline dmfs | 0.20 (0.19 to 0.22) | 1.36 (1.33 to 1.39) | 7.52 (7.40 to 7.65) |
Baseline DMFS | 0.29 (0.27 to 0.31) | 0.57 (0.56 to 0.59) | 1.30 (1.25 to 1.34) |
Baseline DMFS+dmfs | 0.49 (0.47 to 0.52) | 1.93 (1.90 to 1.96) | 8.82 (8.70 to 8.95) |
Caries rate (incidence density*) | |||
Deciduous dentition | 0.32 (0.30 to 0.34) | 0.84 (0.82 to 0.85) | 2.83 (2.77 to 2.88) |
Permanent dentition | 0.17 (0.16 to 0.17) | 0.37 (0.36 to 0.37) | 0.99 (0.97 to 1.02) |
Combined | 0.20 (0.19 to 0.21) | 0.52 (0.51 to 0.53) | 1.74 (1.71 to 1.77) |
Estimates were judged to be statistically significant if their 95% CIs did not overlap.
*Incidence density: newly affected surfaces per 100 surface-years at risk.
DMFS/dmfs, decayed, missing or filled tooth surfaces.