The unadjusted, IQ and mutually adjusted associations of childhood SEP, IQ, education and BMI in young adulthood and income with initiation of and refill persistency with statins in men born in 1953 (HR and 95% CI)
Initiation of prescription fillings 1996–2007 | Low refill persistency | |||||
---|---|---|---|---|---|---|
Unadjusted HR (95% CI), n=8459 | HR adjusted for IQ (95% CI), n=8459 | HR adjusted for all covariates (95% CI), n=8459 | Unadjusted HR (95% CI), n=525 | HR adjusted for IQ (95% CI), n=525 | HR adjusted for all covariates (95% CI), n=525 | |
Childhood SEP (father social class in 1953) | ||||||
High (ref) | 1 | 1 | 1 | 1 | 1 | 1 |
Low | 1.19 (1.00 to 1.42) | 1.10 (0.91 to 1.32) | 1.14 (0.95 to 1.38) | 2.23 (1.13 to 4.40) | 2.24 (1.11 to 4.52) | 2.04 (1.00 to 4.16) |
IQ at conscription | ||||||
1st tertile (ref) | 1 | 1 | 1 | 1 | 1 | 1 |
2nd tertile | 0.69 (0.56 to 0.86) | 0.69 (0.56 to 0.86) | 0.65 (0.52 to 0.82) | 0.86 (0.44 to 1.70) | 0.94 (0.48 to 1.87) | 1.04 (0.52 to 2.11) |
3rd tertile | 0.69( 0.56 to 0.85) | 0.70 (0.56 to 0.87) | 0.61 (0.48 to 0.79) | 0.77 (0.38 to 1.57) | 1.00 (0.48 to 2.06) | 1.19 (0.53 to 2.68) |
Education at age 27 | ||||||
High (ref) | 1 | 1 | 1 | 1 | ||
Low | 1.09 (0.92 to 1.30) | 0.88 (0.71 to 1.09) | 1.65 (0.93 to 2.94) | 1.50 (0.78 to 2.87) | ||
BMI at conscript | ||||||
18.5–25 (ref) | 1 | 1 | 1 | 1 | ||
<18.5 | 0.76 (0.54 to 1.07) | 0.78 (0.56 to 1.09) | 0.45 (0.11 to 1.88) | 0.57 (0.13 to 2.40) | ||
>25 | 1.88 (1.46 to 2.42) | 1.80 (1.40 to 2.32) | 0.50 (0.18 to 1.39) | 0.49 (0.18 to 1.38) | ||
Income at age 41 | ||||||
High (ref) | 1 | 1 | 1 | 1 | ||
Low | 0.67 (0.54 to 0.84) | 0.62 (0.49 to 0.78) | 1.11 (0.57 to 2.30) | 0.92 (0.44 to 1.96) |
BMI, body mass index; IQ, intelligence; SEP, socioeconomic position.