Univariate and multivariate analyses of Dupuytren's disease (yes vs no) and available factors assessed in the previous period in women
N (total) | n | Per cent | OR (univariate analyses, 95% CI) | OR (multivariate analysis logistic model, 95% CI)* | |
---|---|---|---|---|---|
Age† | 3570 | 160 | 4.48 | 1.05 (1.01 to 1.09) | 1.05 (1.01 to 1.10) |
Diabetes | |||||
No | 3252 | 140 | 4.31 | 1 | 1 |
Yes | 318 | 20 | 6.29 | 1.49 (0.92 to 2.42) | 1.71 (1.04 to 2.81) |
Smoking habits (pack/day)‡ | |||||
Non-smoker (or former smoker) | 2626 | 115 | 4.38 | 1 | 1 |
Smoker <1 | 711 | 34 | 4.78 | 1.10 (0.74 to 1.62) | 1.16 (0.76 to 1.77) |
Smoker ≥1 | 187 | 8 | 4.28 | 0.98 (0.47 to 2.03) | 0.96 (0.43 to 2.11) |
Drinking habits (glass/day)‡ | |||||
<3 | 2423 | 103 | 4.25 | 1 | 1 |
3 or 4 glasses of wine /beer | 843 | 39 | 4.63 | 1.09 (0.75 to 1.59) | 0.83 (0.54 to 1.27) |
≥5 glasses of wine/beer or ≥3 glasses of spirits | 271 | 17 | 6.27 | 1.51 (0.89 to 2.56) | 1.17 (0.64 to 2.12) |
Carrying loads (assessed in 2007) | |||||
No | 2995 | 131 | 4.37 | 1 | |
Yes | 151 | 11 | 7.28 | 1.72 (0.91 to 3.25) | |
Climbing stairs (assessed in 2007) | |||||
No | 3024 | 137 | 4.53 | 1 | |
Yes | 116 | 6 | 5.17 | 1.15 (0.50 to 2.66) | |
Manipulating vibrating tools (assessed in 2007) | |||||
No | 3163 | 142 | 4.49 | 1 | 1 |
Yes | 4 | 2 | 50.0 | 21.28 (2.98 to 152.19) | 17.17 (2.35 to 125.62) |
Carrying loads (assessed in 1989) | |||||
No | 3433 | 153 | 4.46 | 1 | |
Yes | 137 | 7 | 5.11 | 1.15 (0.53 to 2.51) | |
Manipulating vibrating tools (assessed in 1989) | |||||
No | 3555 | 159 | 4.47 | 1 | |
Yes | 15 | 1 | 6.67 | 1.53 (0.20 to 11.67) | |
Computer work (assessed in 1989) | |||||
No | 885 | 39 | 4.41 | 1 | |
Yes | 2685 | 121 | 4.51 | 1.02 (0.71 to 1.48) |
Data in italics: p<0.05.
*Model included all variables shown.
†Age as continuous variable and OR associated with an increase of one unit.
‡Maximum consumption reached.