Descriptive characteristics of workforce community-acquired bacteraemia patients and blood culture-negative controls, North Denmark, 1996–2010
Patients with CAB (n=450) | Blood culture-negative patients (n=6936) | Population controls (n=3765) | |
---|---|---|---|
Age, years | |||
20–34 | 85 (18.9) | 2338 (33.7) | 767 (20.4) |
35–49 | 178 (39.6) | 2676 (38.6) | 1554 (41.3) |
50–58 | 187 (41.6) | 2693 (27.7) | 1444 (38.3) |
Gender | |||
Female | 224 (49.8) | 3100 (44.7) | 1851 (49.2) |
Male | 226 (50.2) | 3836 (55.3) | 1914 (50.8) |
Marital status | |||
Married | 261 (58.0) | 3592 (51.8) | 2311 (61.4) |
Never married or unknown* | 129 (28.7) | 2521 (36.3) | 982 (26.1) |
Divorced or widowed | 60 (13.3) | 823 (11.9) | 472 (12.5) |
Immigrant status | |||
Native Dane† | 429 (95.3) | 6520 (94.0) | 3536 (93.9) |
Immigrant | 21 (4.7) | 416 (6.0) | 229 (6.1) |
Comorbidity, any previous‡ | |||
Myocardial infarction | 4 (0.9) | 76 (1.1) | 19 (0.5) |
Congestive heart failure | 1 (0.2) | 22 (0.3) | 3 (0.1) |
Peripheral vascular disease | 5 (1.1) | 55 (0.8) | 18 (0.5) |
Cerebrovascular disease | 8 (1.8) | 85 (1.2) | 29 (0.8) |
Hemiplegia | 0 (0) | 6 (0.1) | 2 (0.1) |
Chronic pulmonary disease | 24 (5.3) | 523 (7.5) | 102 (2.7) |
Diabetes mellitus | 26 (5.8) | 276 (4.0) | 36 (1.0) |
Diabetes with end-organ damage | 10 (2.2) | 133 (1.9) | 7 (0.2) |
Connective tissue disease | 9 (2.0) | 118 (1.7) | 29 (0.8) |
Moderate to severe renal disease | 3 (0.7) | 93 (1.3) | 15 (0.4) |
Peptic ulcer disease | 8 (1.8) | 122 (1.8) | 48 (1.3) |
Mild liver disease | 6 (1.3) | 80 (1.2) | 10 (0.3) |
Moderate to severe liver disease | 4 (0.9) | 17 (0.3) | 3 (0.1) |
Any tumour | 15 (3.3) | 193 (2.8) | 65 (1.7) |
Leukaemia | 1 (0.2) | 25 (0.4) | 3 (0.1) |
Lymphoma | 0 (0) | 24 (0.4) | 1 (0.0) |
Metastatic solid tumour | 2 (0.4) | 19 (0.3) | 6 (0.2) |
Dementia | 0 (0) | 1 (0.0) | 0 (0) |
HIV/AIDS | 3 (0.7) | 11 (0.2) | 1 (0.0) |
Alcoholism-related disease | 33 (7.3) | 428 (6.2) | 95 (2.5) |
Medication use, any previous | |||
Drugs for cardiovascular disease | 120 (26.7) | 1741 (25.1) | 579 (15.4) |
Inhalers for pulmonary disease | 119 (26.4) | 2104 (30.3) | 1159 (30.8) |
Antidiabetics | 35 (7.8) | 375 (5.4) | 51 (1.4) |
Disulfiram | 19 (4.2) | 202 (2.9) | 25 (0.7) |
Antibiotics (past 4 weeks) | 74 (16.4) | 2031 (29.3) | 83 (2.2) |
Charlson Comorbidity Index‡ | |||
0 | 357 (79.3) | 5468 (78.8) | 3414 (90.7) |
1–2 | 87 (19.3) | 1403 (20.2) | 347 (9.2) |
>2 | 6 (1.3) | 65 (0.9) | 4 (0.1) |
Employment status | |||
Employed, past 4 weeks§ | 281 (62.4) | 4624 (66.7) | 3166 (84.1) |
Unemployed, past 4 weeks¶ | 107 (23.8) | 1384 (20.0) | 538 (13.8) |
Sick leave, past 4 weeks** | 62 (13.8) | 928 (13.4) | 61 (1.6) |
1 week | 43 (9.6) | 605 (8.7) | 35 (0.9) |
2 weeks | 11 (2.4) | 231 (3.3) | 17 (0.5) |
3 weeks | 8 (1.8) | 92 (1.3) | 9 (0.2) |
*Unknown for 0.7%.
†Includes 0.18% children of first-generation immigrants.
‡Based on ICD-codes that are detailed in the online supplement.
§Participants who were registered as employed and actively working during all 4 weeks before admission.
¶Participants who spent all 4 weeks as unemployed and participants who were employed/unemployed.
**Participants who were on sick leave for a maximum of 3 weeks in the previous 4 weeks, and otherwise employed or unemployed.
CAB, community-acquired bacteraemia; ICD, International Classification of Diseases.