Table 2

Cox proportional regression modelling of risk of 1-year and long-term all-cause mortalities

Age and sex + proANP/NT-proBNPMultivariable + proANP/NT-proBNP*Multivariable + proANP + NT-proBNP*
HR95% CIp ValueHR95% CIp ValueHR95% CIp Value
1-year mortality
ProANP quartile (1 = reference)
 21.010.59 to 1.720.9670.900.52 to 1.550.7040.800.45 to 1.430.445
 31.420.85 to 2.370.1851.240.73 to 2.110.4240.910.49 to 1.690.767
 43.111.90 to 5.08<0.0012.631.56 to 4.43<0.0011.470.76 to 2.830.248
 Trend†1.611.38 to 1.87<0.0011.531.30 to 1.81<0.0011.241.01 to 1.530.040
 Pr. Log unit change2.161.77 to 2.64<0.0012.051.64 to 2.56<0.0011.391.02 to 1.90.039
NT-ProBNP quartile (1 = reference)
 21.200.68 to 2.110.5201.020.58 to 1.800.9471.100.60 to 2.030.752
 31.931.13 to 3.300.0171.721.00 to 2.970.0511.600.84 to 3.060.154
 43.822.27 to 6.43<0.0013.151.83 to 5.42<0.0012.411.22 to 4.750.011
 Trend†1.681.45 to 1.95<0.0011.601.36 to 1.88<0.0011.401.14 to 1.720.001
 Pr. Log unit change1.521.37 to 1.69<0.0011.521.34 to 1.71<0.0011.341.13 to 1.580.001
Long-term mortality
ProANP quartile (1 = reference)
 21.200.97 to 1.490.0951.110.89 to 1.380.3501.080.86 to 1.360.521
 31.311.04 to 1.630.0191.120.89 to 1.410.3251.010.78 to 1.320.916
 42.421.93 to 3.04<0.0011.981.56 to 2.50<0.0011.501.11 to 2.020.008
 Trend†1.351.26 to 1.45<0.0011.261.17 to 1.36<0.0011.141.03 to 1.260.010
  Pr. Log unit change1.701.53 to 1.90<0.0011.541.37 to 1.74<0.0011.271.08 to 1.480.003
NT-ProBNP quartile (1 = reference)
 21.150.92 to 1.420.2191.020.82 to 1.270.8481.030.81 to 1.300.829
 31.341.08 to 1.680.0091.220.97 to 1.530.0821.120.86 to 1.460.406
 42.361.89 to 2.950.<0011.971.56 to 2.49<0.0011.591.18 to 2.130.002
 Trend†1.351.26 to 1.45<0.0011.281.19 to 1.38<0.0011.181.07 to 1.300.001
 Pr. Log unit change1.311.24 to 1.38<0.0011.261.19 to 1.34<0.0011.161.07 to 1.26<0.001
  • *Adjusted for age, sex, alcohol, smoking, diabetes, history of congestive heart failure, history of pulmonary disease, history of liver disease, haemoglobin, ejection fraction below 50% and New York Heart Association functional classification 3 or 4.

  • †Trend across quartiles.

  • CVD, cardiovascular disease.