Cox proportional regression modelling of risk of 1-year and long-term all-cause mortalities
Age and sex + proANP/NT-proBNP | Multivariable + proANP/NT-proBNP* | Multivariable + proANP + NT-proBNP* | |||||||
---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | p Value | HR | 95% CI | p Value | HR | 95% CI | p Value | |
1-year mortality | |||||||||
ProANP quartile (1 = reference) | |||||||||
2 | 1.01 | 0.59 to 1.72 | 0.967 | 0.90 | 0.52 to 1.55 | 0.704 | 0.80 | 0.45 to 1.43 | 0.445 |
3 | 1.42 | 0.85 to 2.37 | 0.185 | 1.24 | 0.73 to 2.11 | 0.424 | 0.91 | 0.49 to 1.69 | 0.767 |
4 | 3.11 | 1.90 to 5.08 | <0.001 | 2.63 | 1.56 to 4.43 | <0.001 | 1.47 | 0.76 to 2.83 | 0.248 |
Trend† | 1.61 | 1.38 to 1.87 | <0.001 | 1.53 | 1.30 to 1.81 | <0.001 | 1.24 | 1.01 to 1.53 | 0.040 |
Pr. Log unit change | 2.16 | 1.77 to 2.64 | <0.001 | 2.05 | 1.64 to 2.56 | <0.001 | 1.39 | 1.02 to 1.9 | 0.039 |
NT-ProBNP quartile (1 = reference) | |||||||||
2 | 1.20 | 0.68 to 2.11 | 0.520 | 1.02 | 0.58 to 1.80 | 0.947 | 1.10 | 0.60 to 2.03 | 0.752 |
3 | 1.93 | 1.13 to 3.30 | 0.017 | 1.72 | 1.00 to 2.97 | 0.051 | 1.60 | 0.84 to 3.06 | 0.154 |
4 | 3.82 | 2.27 to 6.43 | <0.001 | 3.15 | 1.83 to 5.42 | <0.001 | 2.41 | 1.22 to 4.75 | 0.011 |
Trend† | 1.68 | 1.45 to 1.95 | <0.001 | 1.60 | 1.36 to 1.88 | <0.001 | 1.40 | 1.14 to 1.72 | 0.001 |
Pr. Log unit change | 1.52 | 1.37 to 1.69 | <0.001 | 1.52 | 1.34 to 1.71 | <0.001 | 1.34 | 1.13 to 1.58 | 0.001 |
Long-term mortality | |||||||||
ProANP quartile (1 = reference) | |||||||||
2 | 1.20 | 0.97 to 1.49 | 0.095 | 1.11 | 0.89 to 1.38 | 0.350 | 1.08 | 0.86 to 1.36 | 0.521 |
3 | 1.31 | 1.04 to 1.63 | 0.019 | 1.12 | 0.89 to 1.41 | 0.325 | 1.01 | 0.78 to 1.32 | 0.916 |
4 | 2.42 | 1.93 to 3.04 | <0.001 | 1.98 | 1.56 to 2.50 | <0.001 | 1.50 | 1.11 to 2.02 | 0.008 |
Trend† | 1.35 | 1.26 to 1.45 | <0.001 | 1.26 | 1.17 to 1.36 | <0.001 | 1.14 | 1.03 to 1.26 | 0.010 |
Pr. Log unit change | 1.70 | 1.53 to 1.90 | <0.001 | 1.54 | 1.37 to 1.74 | <0.001 | 1.27 | 1.08 to 1.48 | 0.003 |
NT-ProBNP quartile (1 = reference) | |||||||||
2 | 1.15 | 0.92 to 1.42 | 0.219 | 1.02 | 0.82 to 1.27 | 0.848 | 1.03 | 0.81 to 1.30 | 0.829 |
3 | 1.34 | 1.08 to 1.68 | 0.009 | 1.22 | 0.97 to 1.53 | 0.082 | 1.12 | 0.86 to 1.46 | 0.406 |
4 | 2.36 | 1.89 to 2.95 | 0.<001 | 1.97 | 1.56 to 2.49 | <0.001 | 1.59 | 1.18 to 2.13 | 0.002 |
Trend† | 1.35 | 1.26 to 1.45 | <0.001 | 1.28 | 1.19 to 1.38 | <0.001 | 1.18 | 1.07 to 1.30 | 0.001 |
Pr. Log unit change | 1.31 | 1.24 to 1.38 | <0.001 | 1.26 | 1.19 to 1.34 | <0.001 | 1.16 | 1.07 to 1.26 | <0.001 |
*Adjusted for age, sex, alcohol, smoking, diabetes, history of congestive heart failure, history of pulmonary disease, history of liver disease, haemoglobin, ejection fraction below 50% and New York Heart Association functional classification 3 or 4.
†Trend across quartiles.
CVD, cardiovascular disease.