Table 1

Baseline characteristics according to proANP quartiles

Quartile 1Quartile 2Quartile 3Quartile 4p Value
N335337332333
proANP (pmol/L) (IQR)336 (138)594 (161)990 (258)2052 (1068)<0.001
1-year mortality (%)25 (7.5)33 (9.8)57 (17.2)124 (37.2)<0.001
Long-term mortality (%)147 (44.8)213 (64.2)254 (78.4)312 (95.1)<0.001
Age (SD)58.5 (12.2)67.7 (12.6)75.7 (12.3)80.3 (9.5)<0.001
Male sex (%)172 (51.3)131 (38.9)108 (32.5)130 (39.0)<0.001
Smoking (%)257 (76.7)251 (74.5)226 (68.3)229 (69.6)0.012
Alcohol (%)60 (18.0)43 (12.8)29 (8.8)19 (5.8)<0.001
Medical history of
 Diabetes (%)35 (10.5)27 (8.0)47 (14.2)34 (10.2)0.464
 Hypertension (%)84 (25.1)77 (22.9)91 (27.5)102 (30.9)0.041
 Liver disease (%)9 (2.7)11 (3.3)9 (2.7)11 (3.3)0.739
 Pulmonary disease (%)60 (17.9)71 (21.1)62 (18.7)63 (19.1)0.90
 MI (%)17 (5.1)27 (8.0)35 (10.6)54 (16.4)<0.001
 CHF (%)7 (2.1)23 (6.8)43 (13.0)90 (27.3)<0.001
 AP (%)36 (10.8)68 (20.2)88 (26.6)95 (28.8)<0.001
 Valve disease (%)3 (0.9)7 (2.1)9 (2.7)15 (4.6)0.003
Findings
NYHA class
 3 (%)3 (0.9)13 (3.9)24 (7.3)58 (18.0)<0.001
 4 (%)0 (0.0)2 (0.6)0 (0.0)5 (1.5)0.025
eGFR (SD)102.5 (30.4)90.6 (30.9)78.5 (26.7)63.1 (27.5)<0.001
Hgb (SD)8.5 (1.1)8.2 (1.2)8.0 (1.2)7.8 (1.3)<0.001
LVEF<50 (%)32 (9.6)42 (12.5)62 (18.7)114 (34.2)<0.001
NT-proBNP (pmol/L) (IQR)24 (32)60 (80)147.5 (160)477 (740)<0.001
  • Values are mean±SD, median with IQR or n with per cent. Differences between quartiles are tested using Cochran-Armitage test for trend or analysis of variance when appropriate.

  • AP, angina pectoris; CHF, congestive heart failure; eGFR, estimated glomerual filtration rate; Hgb, haemoglobin; LVEF, left ventricular ejection fraction; MI, myocardial infarction; NYHA class, New York Heart Association functional classification.