Baseline characteristics of all included women (N=2151) having first-time surgery for urinary incontinence in Denmark, 1996–2010
Exposed n=358 (16.6%) | Unexposed n=1793 (83.4%) | |
---|---|---|
Mean age (±SD), years | ||
(At time of first UI surgery) | 60.9 (±12.7) | 54.5 (±12.6) |
Age groups n (%) | ||
18–39 | 13 (3.6) | 199 (11.1) |
40–59 | 151 (42.2) | 956 (53.3) |
60– | 194 (54.2) | 638 (35.6) |
Procedures n (%) | ||
rpMUS | 73 (20.4) | 602 (33.6) |
toMUS | 172 (48.0) | 800 (44.6) |
Bulking | 101 (28.2) | 259 (14.4) |
Others | 12 (3.4) | 132 (7.4) |
Concomitant prolapse surgery n (%) | 11 (3.1) | 67 (3.7) |
Symptom-relieving medications n (%)* | ||
Solifenacin | 176 (49.2) | – |
Tolterodine | 84 (23.5) | – |
Fesoterodine | 63 (17.6) | – |
Trospium chloride | 32 (8.9) | – |
Oxybutynin | 29 (8.1) | – |
Darifenacin | 14 (3.9) | – |
Emepronium | 6 (1.7) | – |
Duloxetine | 6 (1.7) | – |
Oestrogen users n (%)† | ||
No | 135 (37.7) | 1073 (59.8) |
Yes | 223 (62.3) | 720 (40.2) |
Comorbidity (CCI) n (%) | ||
0 | 214 (59.8) | 1298 (72.3) |
1–2 | 107 (29.9) | 413 (23.0) |
3+ | 37 (10.3) | 82 (4.6) |
Educational level n (%)‡ | ||
Basic | 178 (51.7) | 739 (41.8) |
Secondary | 125 (36.3) | 645 (36.5) |
Higher | 41 (11.9) | 383 (21.7) |
Annual income n (%) | ||
Low (1st quartile) | 100 (27.9) | 437 (24.4) |
Middle (2nd–3rd quartile) | 206 (57.6) | 871 (48.6) |
High (4th quartile) | 52 (14.5) | 485 (27.0) |
Year of surgery n (%) | ||
1996–2006 | 50 (14.0) | 409 (22.8) |
2007–2008 | 118 (33.0) | 673 (37.5) |
2009–2010 | 190 (53.0) | 711 (39.7) |
*Does not sum up to 100%. Some women redeemed more than one type of the drugs during the time period.
†Women with at least one redeemed prescription of oestrogen within 365 preceding surgery.
‡Unknown highest attained educational level: 40 women.
CCI, Charlson comorbidity index; rpMUS, retropubic mid-urethral sling; toMUS, transobturator mid-urethral sling; UI, urinary incontinence.