Hierarchical regression analysis with sleep-related evening shift tolerance total score as the dependent variable (N=583)
Predictor | B | SE B | β | t | R2/ΔR2 | |
---|---|---|---|---|---|---|
Step 1 | 0.030/0.030 ** | |||||
Age | −0.08 | 0.022 | −0.16 | −3.57 | *** | |
Gender (male=1, female=2) | −0.59 | 0.581 | −0.04 | −1.01 | ||
Marital status (partner=1, no partner=2) | 0.83 | 0.398 | 0.09 | 2.10 | * | |
Children (yes=1, no=2) | −0.54 | 0.375 | −0.07 | −1.45 | ||
Step 2 | 0.031/0.001 | |||||
Age | −0.07 | 0.024 | −0.15 | −3.07 | ** | |
Gender (male=1, female=2) | −0.57 | 0.595 | −0.04 | −0.95 | ||
Marital status (partner=1, no partner=2) | 0.80 | 0.401 | 0.09 | 2.00 | * | |
Children (yes=1, no=2) | −0.57 | 0.388 | −0.07 | −1.48 | ||
Alcohol | 0.04 | 0.064 | 0.02 | 0.55 | ||
Caffeine (cups of caffeine beverages in a day) | −0.03 | 0.075 | −0.02 | −0.36 | ||
Smoking (yes=1, no=2) | −0.27 | 0.632 | −0.02 | −0.43 | ||
Step 3 | 0.032/.001 | |||||
Age | −0.07 | 0.026 | −0.14 | −2.66 | ** | |
Gender (male=1, female=2) | −0.53 | 0.601 | −0.04 | −0.89 | ||
Marital status (partner=1, no partner=2) | 0.78 | 0.403 | 0.09 | 1.94 | ||
Children (yes=1, no=2) | −0.64 | 0.395 | −0.08 | −1.61 | ||
Alcohol | 0.03 | 0.064 | 0.02 | 0.50 | ||
Caffeine (cups of caffeine beverages in a day) | −0.03 | 0.076 | −0.02 | −0.35 | ||
Smoking (yes=1, no=2) | −0.26 | 0.634 | −0.02 | −0.41 | ||
Percentage position | 0.13 | 0.179 | 0.03 | 0.70 | ||
Number of years worked as a nurse | −0.03 | 0.047 | −0.03 | −0.68 | ||
Night shifts worked during the last year | 0.00 | 0.007 | 0.01 | 0.23 | ||
Step 4 | 0.122/.090 *** | |||||
Age | −0.09 | 0.026 | −0.18 | −3.54 | *** | |
Gender (male=1, female=2) | −0.61 | 0.581 | −0.04 | −1.05 | ||
Marital status (partner=1, no partner=2) | 0.62 | 0.388 | 0.07 | 1.60 | ||
Children (yes=1, no=2) | −0.66 | 0.382 | −0.08 | −1.72 | ||
Alcohol | 0.02 | 0.062 | 0.02 | 0.36 | ||
Caffeine (cups of caffeine beverages in a day) | −0.05 | 0.073 | −0.03 | −0.68 | ||
Smoking (yes=1, no=2) | −0.25 | 0.616 | −0.02 | −0.40 | ||
Percentage position | 0.16 | 0.171 | 0.04 | 0.96 | ||
Number of years worked as a nurse | −0.00 | 0.045 | −0.00 | −0.05 | ||
Night shifts worked during the last year | −0.01 | 0.007 | −0.04 | −0.89 | ||
Morningness | −0.01 | 0.059 | −0.01 | −0.13 | ||
Languidity | −0.14 | 0.055 | −0.13 | −2.63 | ** | |
Flexibility | 0.20 | 0.046 | 0.20 | 4.41 | *** | |
Hardiness | 0.11 | 0.038 | 0.12 | 2.95 | ** |
*p<0.05, **p<0.01, ***p<0.001.
β, Standardised coefficients; B, non-standardised coefficients; SE B, the SE of β.