Change in missing data strategy over time
Estimate | SE | z Value | p Value | |
---|---|---|---|---|
Fail | 0.03 | 0.02 | 1.38 | 0.16 |
All FU | −0.10 | 0.09 | −1.18 | 0.24 |
All FU (some dropout) | −0.09 | 0.06 | −1.43 | 0.15 |
Baseline assigned | 0.47 | 0.36 | 1.31 | 0.19 |
Censored (end of FU) | 0.09 | 0.03 | 3.19 | <0.01* |
LOCF | 0.06 | 0.03 | 2.01 | 0.045* |
Group average | 0.07 | 0.12 | 0.62 | 0.54 |
Mean FU points | 0.07 | 0.07 | 0.92 | 0.36 |
Other | 0.05 | 0.09 | 0.55 | 0.59 |
Sample FU | −0.10 | 0.02 | −4.40 | <0.001* |
Interpolation | 0.33 | 0.09 | 3.83 | <0.001* |
Unclear | 0.02 | 0.02 | 0.94 | 0.35 |
Generalised linear model with binary outcome.
*p<0.05.
LOCF, last observation carried forward.