Tobacco-related diseases and respiratory discomforts
Cases | Controls | N pairs | OR (95% CI) | p Value* | |
---|---|---|---|---|---|
Tobacco-related disease | |||||
Any tobacco-related disease† | 41 (84) | 39 (80) | 49 | 1.3 (0.4 to 4.1) | 0.80 |
Vascular disease | 25 (51) | 26 (53) | 49 | 0.9 (0.4 to 2.3) | 0.83 |
Coronary arterial disease‡ | 17 (35) | 19 (39) | 49 | 0.8 (0.3 to 2.1) | 0.67 |
Strokes/TIA§ | 4 (8) | 6 (12) | 49 | 0.5 (0.1 to 3.5) | 0.69 |
Peripheral arterial disease¶ | 15 (31) | 5 (10) | 49 | 3.5 (1.1 to 14.6) | 0.03 |
COPD | 30 (64) | 24 (49) | 47 | 2.2 (0.7 to 8.1) | 0.13 |
FEV1/FVC <70% | 24 (52) | 17 (37) | 46 | 2.2 (0.8 to 6.9) | 0.11 |
Clinical diagnosis** | 22 (45) | 20 (41) | 49 | 1.3 (0.4 to 4.7) | 0.59 |
Smoking-related cancer†† | 10 (20) | 7 (14) | 49 | 1.5 (0.5 to 5.1) | 0.61 |
Respiratory discomforts | |||||
Coughing | 32 (65) | 25 (51) | 49 | 2.2 (0.8 to 6.9) | 0.11 |
Sputum production | 19 (39) | 15 (31) | 49 | 1.8 (0.5 to 6.8) | 0.28 |
Median (IQR) grade dyspnoea‡‡ | 1 (1–2) | 1 (0–2) | 49 | — | 0.14§§ |
Abnormal lung auscultation¶¶ | 24 (49) | 10 (20) | 49 | 4.5 (1.5 to 18.3) | 0.004 |
Median (IQR) FEV1 (L) | 1.9 (1.3–2.5) | 1.8 (1.4–2.6) | 46 | — | 0.49§§ |
Values are numbers of cases (percentage) unless stated otherwise.
IQR, 25–75%.
*McNemar exact test.
†At least one vascular disease, COPD or smoking-related carcinoma.
‡Self-reporting angina pectoris, heart infarction, coronary arterial bypass graft, percutaneous angioplasty or more than 50% vessel obstruction on coronary catheterisation.
§Stroke or a transient neurological symptom except a traumatic, haemorrhagic or cardioembolic event.
¶Self-reporting symptomatic arterial claudication, ankle brachial ratio less than 0.9 or chirurgical or radiological procedure for arterial insufficiency.
**Self-reporting or documented in the medical record.
††Carcinoma of the lung, urinary tract or head and neck.
‡‡According to the New York Heart Association functional capacity classification.
§§Paired Wilcoxon sign-rank test.
¶¶Wheezing or crackles.
COPD, chronic obstructive pulmonary disease; FEV1, maximal forced expiratory volume in one second; FVC, forced vital capacity; N pairs, number of pairs used in the analysis; TIA, transient ischaemic attack.