Incidence rate ratio (IRR) and 95% CI of type 1 diabetes among male and female ages 0–30 years by parental country of birth and sex Sweden, 1969–2009
Parental country of birth | IRR* (95% CI) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | |||||||||||
Cases | Offspring of mother | Cases | Offspring of father | Cases | Offspring of both parents | Cases | Offspring of mother | Cases | Offspring of father | Cases | Offspring of both parents | |
Sweden | 16 358 | 1 | 16 358 | 1 | 16 358 | 1 | 14 044 | 1 | 14 044 | 1 | 14 044 | 1 |
Africa | 92 | 1.42 (1.15 to 1.75) | 148 | 1.19 (1.01 to 1.41) | 78 | 1.12 (0.90 to 1.41) | 86 | 1.33 (1.10 to 1.65) | 129 | 1.33 (1.12 to 1.59) | 75 | 1.32 (1.05 to 1.66) |
Northern Africa | 21 | 1.18 (0.77 to 1.81) | 55 | 1.06 (0.81 to 1.40) | 16 | 0.86 (0.53 to 1.40) | 26 | 1.27 (0.86 to 1.86) | 50 | 1.18 (0.89 to 1.55) | 19 | 1.25 (0.80 to 1.96) |
Western Africa | 4 | – | 17 | 0.89 (0.55 to 1.42) | 2 | – | 5 | 0.76 (0.32 to 1.83) | 12 | 0.99 (0.56 to 1.74) | 4 | – |
Eastern Africa | 66 | 1.51 (1.18 to 1.92) | 70 | 1.46 (1.15 to 1.85) | 58 | 1.45 (1.12 to 1.88) | 51 | 1.47 (1.11 to 1.93) | 62 | 1.61 (1.25 to 2.10) | 47 | 1.44 (1.08 to 1.92) |
Asia | 133 | 0.37 (0.31 to 0.44) | 155 | 0.40 (0.34 to 0.47) | 107 | 0.36 (0.30 to 0.44) | 137 | 0.48 (0.40 to 0.56) | 155 | 0.49 (0.42 to 0.57) | 108 | 0.45 (0.37 to 0.54) |
Europe | ||||||||||||
Finland | 692 | 0.98 (0.91 to 1.10) | 523 | 0.99 (0.90 to 1.08) | 273 | 0.96 (0.85 to 1.08) | 587 | 0.96 (0.89 to 1.05) | 442 | 0.97 (0.88 to 1.06) | 232 | 0.93 (0.82 to 1.06) |
North Europe (excluding Finland) | 240 | 0.88 (0.77 to 1.00) | 258 | 0.89 (0.78 to 1.00) | 46 | 0.89 (0.67 to 1.19) | 235 | 0.99 (0.87 to 1.12) | 231 | 0.91 (0.80 to 1.04) | 38 | 0.82 (0.60 to 1.13) |
South, East and West Europe | 284 | 0.55 (0.49 to 0.62) | 319 | 0.53 (0.47 to 0.59) | 110 | 0.39 (0.33 to 0.47) | 227 | 0.53 (0.46 to 0.60) | 264 | 0.52 (0.46 to 0.58) | 95 | 0.41 (0.33 to 0.50) |
Latin America | 39 | 0.56 (0.41 to 0.77) | 51 | 0.65 (0.49 to 0.87) | 17 | 0.39 (0.24 to 0.63) | 29 | 0.51 (0.35 to 0.75) | 23 | 0.33 (0.21 to 0.51) | 14 | 0.41 (0.24 to 0.69) |
North America | 13 | 0.50 (0.29 to 0.86) | 20 | 0.55 (0.36 to 0.86) | 0 | – | 15 | 0.78 (0.47 to 1.30) | 31 | 1.02 (0.72 to 1.46) | 0 | – |
Oceania | 2 | – | 2 | – | 0 | – | 2 | – | 0 | – | 0 | – |
Mixed† | 0 | – | 0 | – | 84 | 0.64 (0.52 to 0.79) | 0 | – | 0 | – | 82 | 0.75 (0.61 to 0.94) |
IRRs significantly different from 1 are bolded.
*Adjusted for age, parental education and calendar-years of follow-up.
†Both parents are not from the same country or region.