Table 2

Incidence rate ratio (IRR) and 95% CI of type 1 diabetes among male and female ages 0–30 years by parental country of birth and sex Sweden, 1969–2009

Parental country of birthIRR* (95% CI)
MaleFemale
CasesOffspring of motherCasesOffspring of fatherCasesOffspring of both parentsCasesOffspring of motherCasesOffspring of fatherCasesOffspring of both parents
Sweden16 358116 358116 358114 044114 044114 0441
Africa921.42 (1.15 to 1.75)1481.19 (1.01 to 1.41)781.12 (0.90 to 1.41)861.33 (1.10 to 1.65)1291.33 (1.12 to 1.59)751.32 (1.05 to 1.66)
 Northern Africa211.18 (0.77 to 1.81)551.06 (0.81 to 1.40)160.86 (0.53 to 1.40)261.27 (0.86 to 1.86)501.18 (0.89 to 1.55)191.25 (0.80 to 1.96)
 Western Africa4170.89 (0.55 to 1.42)250.76 (0.32 to 1.83)120.99 (0.56 to 1.74)4
 Eastern Africa661.51 (1.18 to 1.92)701.46 (1.15 to 1.85)581.45 (1.12 to 1.88)511.47 (1.11 to 1.93)621.61 (1.25 to 2.10)471.44 (1.08 to 1.92)
 Asia1330.37 (0.31 to 0.44)1550.40 (0.34 to 0.47)1070.36 (0.30 to 0.44)1370.48 (0.40 to 0.56)1550.49 (0.42 to 0.57)1080.45 (0.37 to 0.54)
Europe
 Finland6920.98 (0.91 to 1.10)5230.99 (0.90 to 1.08)2730.96 (0.85 to 1.08)5870.96 (0.89 to 1.05)4420.97 (0.88 to 1.06)2320.93 (0.82 to 1.06)
 North Europe (excluding Finland)2400.88 (0.77 to 1.00)2580.89 (0.78 to 1.00)460.89 (0.67 to 1.19)2350.99 (0.87 to 1.12)2310.91 (0.80 to 1.04)380.82 (0.60 to 1.13)
 South, East and West Europe2840.55 (0.49 to 0.62)3190.53 (0.47 to 0.59)1100.39 (0.33 to 0.47)2270.53 (0.46 to 0.60)2640.52 (0.46 to 0.58)950.41 (0.33 to 0.50)
 Latin America390.56 (0.41 to 0.77)510.65 (0.49 to 0.87)170.39 (0.24 to 0.63)290.51 (0.35 to 0.75)230.33 (0.21 to 0.51)140.41 (0.24 to 0.69)
 North America130.50 (0.29 to 0.86)200.55 (0.36 to 0.86)0150.78 (0.47 to 1.30)311.02 (0.72 to 1.46)0
 Oceania220200
 Mixed†00840.64 (0.52 to 0.79)00820.75 (0.61 to 0.94)
  • IRRs significantly different from 1 are bolded.

  • *Adjusted for age, parental education and calendar-years of follow-up.

  • †Both parents are not from the same country or region.