Characteristics of patients reclassified out of CKD compared to those who remained in stage 3a
Variable | Remained in stage 3a (N=4338) | No of available data | Reclassified out of CKD (N=1428) | No of available data | P for comparison |
---|---|---|---|---|---|
Age | 74.0 (9.5) | 4338 | 60.3 (9.5) | 1428 | <0.0001 |
Female | 61% N=2654 | 4338 | 76% N=1087 | 1428 | <0.0001 |
Cardiovascular disease | 36% N=1566 | 4338 | 18% N=250 | 1428 | <0.0001 |
Hypertension | 57% N=2463 | 4338 | 47% N=666 | 1428 | <0.0001 |
Diabetes | 26% N=1134 | 4338 | 17% N=243 | 1428 | <0.0001 |
None (also excluding albuminuria) | 21% N=924 | 4338 | 39% N=557 | 1428 | <0.0001 |
Statins | 46% N=2000 | 4338 | 33% N=475 | 1428 | <0.0001 |
ACE inhibitors and/or Angiotensin II receptor antagonists | 54% N=2349 | 4338 | 37% N=533 | 1428 | <0.0001 |
Diuretics | 43% N=1862 | 4338 | 26% N=367 | 1428 | <0.0001 |
Creatine in µmol/L | 102 (14.3) | 4338 | 93 (11.4) | 1428 | <0.0001 |
Cholesterol/HDL ratio | 4.2 (1.4) | 3338 | 4.3 (1.6) | 1118 | 0.020 |
Total cholesterol in mmol/L | 5.1 (1.2) | 3498 | 5.4 (1.1) | 1157 | <0.0001 |
HDL in mmol/L | 1.31 (0.40) | 3454 | 1.36 (0.41) | 1150 | <0.0001 |
LDL in mmol/L | 3.05 (1.02) | 3451 | 3.31 (1.01) | 1150 | <0.0001 |
Triglycerides in mmol/L | 1.65 (0.83) | 3458 | 1.64 (1.05) | 1156 | 0.616 |
Albumin/creatine ratio* | 1.0 (0.9–2.5) | 2092 | 0.9 (0.7–1.2) | 583 | <0.0001 |
Albumin urine in mg/L* | 6.0 (2.9–17.0) | 1174 | 3.0 (2.0–8.0) | 348 | <0.0001 |
Microalbuminuria | 410 | 2161 | 53 | 617 | <0.0001 |
Macroalbuminuria | 55 | 2161 | 6 | 617 | 0.113 |
Diastolic blood pressure in mm Hg | 78.4 (9.4) | 3540 | 81.5 (9.0) | 1043 | <0.0001 |
Systolic blood pressure in mm Hg | 143.3 (17.5) | 3540 | 139.7 (15.8) | 1042 | <0.0001 |
*Values are mean (SD) or median (first, third quartile). Percentages of prevalence are calculated with the denominator of available data.
HDL, high-density lipoprotein; LDL, low-density lipoprotein.