Changes in adjusted odds of low-reported adult life satisfaction, life worth, trust in others and mental well-being with childhood happiness, violence and current demographic factors
*Low | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Life satisfaction | Life worth | Trust | †Mental well-being | |||||||||
AOR | 95% CIs | p Value | AOR | 95% CIs | p Value | AOR | 95% CIs | p Value | AOR | 95% CIs | p Value | |
Age | ||||||||||||
18–24 (Ref) | 0.002 | Ns | Ns | 0.023 | ||||||||
25–39 | 1.223 | 0.923 to 1.621 | 0.161 | 1.373 | 1.064 to 1.770 | 0.015 | ||||||
40–54 | 1.598 | 1.207 to 2.115 | 0.001 | 1.489 | 1.152 to 1.924 | 0.002 | ||||||
55–64 | 1.471 | 1.083 to 1.997 | 0.013 | 1.304 | 0.983 to 1.730 | 0.065 | ||||||
65+ | 1.172 | 0.796 to 1.725 | 0.422 | 1.130 | 0.800 to 1.597 | 0.487 | ||||||
Sex | ||||||||||||
Female (Ref) | ||||||||||||
Male | 1.152 | 1.006 to 1.320 | 0.041 | 1.266 | 1.101 to 1.456 | 0.001 | Ns | Ns | ||||
Ethnicity | ||||||||||||
White (Ref) | ||||||||||||
Non-white | 0.707 | 0.497 to 1.006 | 0.054 | Ns | Ns | 0.658 | 0.477 to 0.907 | 0.011 | ||||
Employment | ||||||||||||
Employed (Ref) | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||
Full-time student | 1.329 | 0.725 to 2.436 | 0.358 | 1.222 | 0.697 to 2.143 | 0.484 | 0.953 | 0.649 to 1.398 | 0.804 | 1.326 | 0.810 to 2.169 | 0.262 |
Unemployed | 6.186 | 5.131 to 7.458 | <0.001 | 5.856 | 4.830 to 7.101 | <0.001 | 1.840 | 1.575 to 2.150 | <0.001 | 4.049 | 3.428 to 4.782 | <0.001 |
Retired | 1.946 | 1.434 to 2.639 | <0.001 | 1.997 | 1.662 to 2.398 | <0.001 | 1.138 | 1.001 to 1.293 | 0.047 | 2.121 | 1.627 to 2.766 | <0.001 |
Other/domestic | 2.753 | 2.164 to 3.501 | <0.001 | 1.993 | 1.526 to 2.604 | <0.001 | 1.768 | 1.483 to 2.108 | <0.001 | 1.787 | 1.443 to 2.213 | <0.001 |
Deprivation quintile | ||||||||||||
(Least deprived; Ref) 1 | 0.006 | Ns | <0.001 | <0.001 | ||||||||
2 | 0.978 | 0.729 to 1.313 | 0.883 | 0.982 | 0.771 to 1.251 | 0.886 | 1.439 | 1.100 to 1.884 | 0.008 | |||
3 | 1.060 | 0.796 to 1.411 | 0.690 | 1.231 | 0.978 to 1.550 | 0.076 | 1.842 | 1.424 to 2.383 | <0.001 | |||
4 | 1.201 | 0.921 to 1.566 | 0.176 | 1.365 | 1.101 to 1.693 | 0.005 | 1.614 | 1.257 to 2.073 | <0.001 | |||
(Most deprived) 5 | 1.360 | 1.072 to 1.725 | 0.011 | 1.876 | 1.549 to 2.271 | <0.001 | 2.035 | 1.623 to 2.552 | <0.001 | |||
Childhood | ||||||||||||
Happy non-violent (Ref) | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||
Happy violent | 1.267 | 0.950 to 1.689 | 0.107 | 1.816 | 1.381 to 2.387 | <0.001 | 1.235 | 0.981 to 1.554 | 0.072 | 2.245 | 1.807 to 2.789 | <0.001 |
Unhappy non-violent | 3.429 | 2.780 to 4.229 | <0.001 | 3.786 | 3.061 to 4.684 | <0.001 | 1.716 | 1.401 to 2.102 | <0.001 | 1.701 | 1.367 to 2.117 | <0.001 |
Unhappy violent | 3.616 | 2.988 to 4.376 | <0.001 | 4.127 | 3.399 to 5.011 | <0.001 | 2.619 | 2.203 to 3.114 | <0.001 | 3.100 | 2.590 to 3.710 | <0.001 |
*See Methods for full definitions of questions analysed and categorisation of each variable. Analyses used backward conditional logistic regression.
†Mental well-being is measured using the Short Warwick-Edinburgh Mental Well-being Scale.
AOR, adjusted OR; Ns, not significant; Ref, reference category.