Predictors of binge alcohol use in young adulthood among adolescent ‘binge’ alcohol drinkers (ie, those who had past-week binge drinking on at least one wave during adolescence, waves 2–6; n=821)
Adolescent predictors among adolescent ‘binge’ drinkers, n=821: | Young adult ‘binge’ drinking | Young adult ‘heavy binge’ drinking | ||||||
---|---|---|---|---|---|---|---|---|
Modelled separately | Modelled jointly | Modelled separately | Modelled jointly | |||||
OR | (95% CI) | OR | (95% CI) | OR | (95% CI) | OR | (95% CI) | |
Female | 0.24 | (0.15 to 0.39) | 0.23 | (0.13 to 0.40) | 0.67 | (0.49 to 0.92) | 0.63 | (0.43 to 0.92) |
Daily smoking | 1.20 | (0.79 to 1.81) | 1.12 | (0.69 to 1.82) | 1.29 | (0.94 to 1.77) | 1.01 | (0.70 to 1.46) |
Weekly/daily cannabis use | 1.65 | (0.96 to 2.82) | 1.05 | (0.54 to 2.03) | 1.57 | (1.11 to 2.24) | 1.06 | (0.71 to 1.60) |
Antisocial behaviour | 1.70 | (1.12 to 2.59) | 0.99 | (0.60 to 1.63) | 1.59 | (1.16 to 2.18) | 1.06 | (0.74 to 1.52) |
Early onset sexual activity (<16 years) | 1.46 | (0.92 to 2.33) | 1.04 | (0.60 to 1.83) | 1.53 | (1.09 to 2.14) | 1.02 | (0.69 to 1.49) |
Adolescent mental health problems | ||||||||
CIS >11, 0 waves | 1 | 1 | 1 | 1 | ||||
CIS >11, 1 wave | 0.81 | (0.42 to 1.57) | 0.90 | (0.44 to 1.81) | 1.23 | (0.81 to 1.87) | 1.15 | (0.74 to 1.77) |
CIS >11, 2+ waves | 0.60 | (0.37 to 0.97) | 0.83 | (0.48 to 1.46) | 1.05 | (0.74 to 1.49) | 0.99 | (0.64 to 1.52) |
Adolescent consequences attributed to alcohol use | ||||||||
Intense drinking* | 1.54 | (1.00 to 2.36) | 1.45 | (0.84 to 2.50) | 1.77 | (1.28 to 2.43) | 1.41 | (0.99 to 2.00) |
Social problems† | 1.34 | (0.85 to 2.10) | 1.25 | (0.72 to 2.18) | 1.63 | (1.16 to 2.31) | 1.23 | (0.83 to 1.83) |
Physical harm‡ | 1.92 | (1.13 to 3.26) | 1.25 | (0.64 to 2.44) | 1.96 | (1.37 to 2.81) | 1.29 | (0.84 to 1.96) |
Sexual risk taking§ | 1.75 | (1.01 to 3.03) | 1.51 | (0.77 to 2.97) | 2.09 | (1.44 to 3.03) | 1.64 | (1.07 to 2.53) |
‘Binge’ drinking defined as five or more drinks in 1 day in the past week. ‘Heavy binge’ drinking defined as >11 drinks in 1 day in the past week for females, >20 for males. Note that 21–22 years=wave 7; 24–25 years=wave 8; 28–29 years=wave 9.
*Could not remember what said or did the night before as a result of alcohol use.
†Lost friends, school trouble, argued with family as a result of alcohol use.
‡Injuries, accidents, violence attributed to their alcohol use.
§Regretted having sex, or had sex without protection or contraceptives as a result of alcohol use.