Past week heavy binge drinking during adolescence and young adulthood, by sex
Heavy binge drinking in the past week | |||||||||
---|---|---|---|---|---|---|---|---|---|
Males (N=935) | Females (N=999) | Total (N=1934) | |||||||
n | Per cent | (95% CI) | n | Per cent | (95% CI) | n | Per cent | (95% CI) | |
Adolescent phase (waves 2–6) | |||||||||
Heavy binge drinking by wave | |||||||||
Wave 2 (mean age 15.5 years) | 44 | 4.8 | (3.40 to 6.10) | 32 | 3.2 | (2.10 to 4.30) | 77 | 4.0 | (3.10 to 4.80) |
Wave 3 (mean age 15.9 years) | 45 | 4.8 | (3.40 to 6.20) | 32 | 3.2 | (2.10 to 4.30) | 77 | 4.0 | (3.10 to 4.90) |
Wave 4 (mean age 16.4 years) | 49 | 5.2 | (3.70 to 6.70) | 54 | 5.4 | (4.00 to 6.90) | 103 | 5.3 | (4.30 to 6.30) |
Wave 5 (mean age 16.8 years) | 79 | 8.5 | (6.40 to 10.5) | 66 | 6.6 | (5.00 to 8.10) | 145 | 7.5 | (6.20 to 8.80) |
Wave 6 (mean age 17.4 years) | 67 | 7.1 | (5.20 to 9.00) | 38 | 3.8 | (2.60 to 5.00) | 105 | 5.4 | (4.30 to 6.50) |
Number of adolescent waves of any heavy binge drinking | |||||||||
Never | 755 | 80.7 | (78.1 to 83.4) | 847 | 84.7 | (82.5 to 87.0) | 1601 | 82.8 | (81.1 to 84.5) |
1 wave | 106 | 11.4 | (9.10 to 13.6) | 106 | 10.6 | (8.60 to 12.5) | 212 | 11.0 | (9.50 to 12.4) |
2+ waves | 74 | 7.9 | (6.10 to 9.70) | 47 | 4.7 | (3.30 to 6.00) | 121 | 6.2 | (5.10 to 7.30) |
Young adult phase (waves 7–9) | |||||||||
Heavy binge drinking by wave | |||||||||
Wave 7 (mean age 20.7 years) | 177 | 18.9 | (16.3 to 21.6) | 134 | 13.4 | (11.2 to 15.6) | 311 | 16.1 | (14.4 to 17.8) |
Wave 8 (mean age 24.1 years) | 201 | 21.4 | (18.7 to 24.2) | 135 | 13.5 | (11.3 to 15.8) | 336 | 17.4 | (15.6 to 19.1) |
Wave 9 (mean age 29.0 years) | 132 | 14.1 | (11.4 to 16.7) | 78 | 7.8 | (6.10 to 9.60) | 210 | 10.8 | (9.30 to 12.4) |
Number of adult waves of any heavy binge drinking | |||||||||
Never | 579 | 62 | (58.7 to 65.3) | 726 | 72.7 | (69.7 to 75.6) | 1305 | 67.5 | (65.2 to 69.7) |
1 wave | 230 | 24.6 | (21.4 to 27.8) | 212 | 21.2 | (18.5 to 23.9) | 442 | 22.8 | (20.7 to 25.0) |
2+ waves | 125 | 13.4 | (10.9 to 15.9) | 62 | 6.2 | (4.60 to 7.70) | 187 | 9.7 | (8.20 to 11.1) |
Continuity and discontinuity from adolescence (waves 2–6) to young adulthood (waves 7–9) | |||||||||
None in either phase | 508 | 54.4 | (50.9 to 57.8) | 638 | 63.8 | (60.7 to 66.9) | 1146 | 59.2 | (56.9 to 61.6) |
Incident in young adulthood | 247 | 26.4 | (23.3 to 29.5) | 209 | 20.9 | (18.3 to 23.5) | 456 | 23.6 | (21.5 to 25.6) |
Remitted by young adulthood (adolescence only) | 71 | 7.6 | (5.80 to 9.50) | 88 | 8.8 | (7.00 to 10.7) | 160 | 8.2 | (6.90 to 9.60) |
Continuing in young adulthood (both phases) | 109 | 11.6 | (9.30 to 14.0) | 64 | 6.4 | (4.80 to 8.10) | 173 | 9.0 | (7.60 to 10.3) |
‘Heavy binge’ drinking defined as >11 drinks on a day in the past week for females, >20 for males. Persistent ‘heavy binge’ drinking in adolescence defined as heavy binge drinking in the past week on two or more waves across the adolescent waves (waves 2–6).