Background characteristics (%) in the Finnish Happiness-Flourishing Study by level of confidence in the future (N=101 257)
Confidence in the future* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variable | Valid† | Whole sample N=101 257 | Valid† | Low 14.5% N=12 060 | Valid† | Moderate 44.7% N=37 154 | Valid† | High 40.8% N=33 936 | χ² | df | p Value |
Gender (%) | 92.9 | 2 | <0.001 | ||||||||
Male | 100 | 21.1 | 100 | 22.1 | 100 | 18.4 | 100 | 20.4 | |||
Female | 78.9 | 77.9 | 81.6 | 79.6 | |||||||
Age (%) | 100 | 100 | 100 | 100 | 757.9 | 8 | <0.001 | ||||
18–29 | 17.1 | 22.4 | 17.6 | 14.9 | |||||||
30–44 | 30.4 | 33.1 | 31.9 | 29.3 | |||||||
45–54 | 24.6 | 24.5 | 24.7 | 25.4 | |||||||
55–64 | 21.2 | 15.9 | 19.8 | 23.8 | |||||||
>65 | 6.7 | 4.2 | 5.9 | 6.6 | |||||||
Education years (%) | 95.0 | 97.2 | 97.4 | 97.9 | 103.1 | 14 | <0.001 | ||||
<6 | 4.9 | 5.5 | 4.8 | 4.6 | |||||||
6–7 | 2.7 | 2.6 | 2.6 | 2.5 | |||||||
8–9 | 5.0 | 5.0 | 4.8 | 5.0 | |||||||
10–12 | 18.9 | 19.5 | 18.5 | 18.2 | |||||||
13–15 | 27.0 | 27.0 | 27.4 | 26.8 | |||||||
16–18 | 27.9 | 25.6 | 28.0 | 29.6 | |||||||
19–20 | 9.4 | 9.8 | 9.7 | 9.3 | |||||||
>20 | 4.2 | 5.0 | 4.1 | 4.1 | |||||||
Income‡ (€/year) (%) | 89.9 | 89.4 | 90.0 | 91.4 | 1137.0 | 6 | <0.001 | ||||
0–17 999 | 24.7 | 32.2 | 24.4 | 22.6 | |||||||
18 000–35 999 | 24.5 | 28.1 | 26.1 | 21.4 | |||||||
36 000–59 999 | 22.1 | 20.2 | 22.1 | 22.3 | |||||||
60 000– | 28.8 | 19.4 | 27.4 | 33.7 | |||||||
Alcohol doses per week (%) | 91.1 | 91.0 | 91.8 | 92.6 | 391.0 | 6 | <0.001 | ||||
0 | 28.3 | 30.8 | 27.6 | 28.6 | |||||||
1–5 | 44.4 | 38.6 | 45.4 | 45.9 | |||||||
6–10 | 16.2 | 15.5 | 16.1 | 16.2 | |||||||
11 | 11.1 | 15.1 | 10.9 | 9.3 | |||||||
Binge drinking (%) | 94.2 | 97.1 | 97.1 | 96.9 | 753.2 | 6 | <0.001 | ||||
At least 2 times a week | 5.1 | 8.8 | 4.8 | 3.6 | |||||||
At least once a week | 12.4 | 14.6 | 12.7 | 10.7 | |||||||
At least once a month | 23.5 | 22.0 | 24.6 | 22.9 | |||||||
Less than once a month | 59.1 | 54.6 | 57.9 | 62.9 | |||||||
Daily smoking (%) | 82.2 | 85.3 | 84.4 | 85.2 | 518.8 | 2 | <0.001 | ||||
No | 81.1 | 74.0 | 81.0 | 84.2 | |||||||
Yes | 18.9 | 26.0 | 19.0 | 15.8 | |||||||
Fruits daily (%) | 94.4 | 97.5 | 97.1 | 97.4 | 1182.2 | 2 | <0.001 | ||||
No | 57.9 | 68.4 | 59.9 | 51.3 | |||||||
Yes | 42.1 | 31.6 | 40.1 | 48.8 | |||||||
Vegetable daily (%) | 95.6 | 98.5 | 98.4 | 98.2 | 1749.0 | 2 | <0.001 | ||||
No | 44.9 | 58.2 | 47.1 | 37.1 | |||||||
Yes | 55.1 | 41.8 | 52.9 | 62.9 | |||||||
Physical exercise (%) | 98.4 | 99.1 | 99.1 | 99.2 | 1963.8 | 6 | <0.001 | ||||
Not much exercise | 23.5 | 36.9 | 25.0 | 17.7 | |||||||
At least 4 h light exercise/week | 46.5 | 40.2 | 46.5 | 48.6 | |||||||
At least 3 h heavy exercise/week | 27.1 | 20.7 | 26.0 | 30.1 | |||||||
Training for sports competitions | 2.9 | 2.3 | 2.4 | 3.6 | |||||||
Problems with children (%) | 96.8 | 97.7 | 97.8 | 97.9 | 3275.6 | 10 | <0.001 | ||||
I do not have children | 33.8 | 45.7 | 35.3 | 28.5 | |||||||
Almost all the time | 1.6 | 3.8 | 1.7 | 0.7 | |||||||
Quite often | 5.1 | 7.9 | 5.8 | 3.4 | |||||||
Sometimes | 14.2 | 13.1 | 15.3 | 13.2 | |||||||
Rarely | 27.4 | 18.9 | 26.7 | 30.8 | |||||||
Never | 18.0 | 10.6 | 15.2 | 23.3 | |||||||
Problems with spouse (%) | 96.7 | 97.1 | 97.4 | 97.7 | 5130.3 | 6 | <0.001 | ||||
I do not have a spouse | 26.6 | 38.3 | 27.8 | 22.0 | |||||||
Almost all the time | 7.4 | 15.6 | 8.2 | 3.8 | |||||||
Sometimes | 43.9 | 35.9 | 46.6 | 43.2 | |||||||
Never | 22.2 | 10.2 | 17.4 | 31.1 | |||||||
Work-related distress (%) | 96.2 | 98.9 | 99.0 | 99.0 | 8798.4 | 8 | <0.001 | ||||
No work or studies | 13.9 | 19.0 | 13.0 | 12.6 | |||||||
Almost all the time | 6.9 | 19.5 | 7.1 | 2.6 | |||||||
Quite often | 16.3 | 25.1 | 19.5 | 9.8 | |||||||
Sometimes | 38.6 | 26.6 | 40.5 | 40.5 | |||||||
Rarely or never | 24.3 | 9.8 | 19.9 | 34.6 | |||||||
Satisfaction with economical situation (1–7) (%) | 94.2 | 97.2 | 97.1 | 96.6 | 13 112.2 | 4 | <0.001 | ||||
1–3 low | 21.2 | 51.7 | 22.7 | 9.0 | |||||||
4–5 average | 44.9 | 35.1 | 51.9 | 40.6 | |||||||
6–7 high | 34.0 | 13.2 | 25.4 | 50.4 |
*Data available for 83 150 participants (82%).
†Proportion of participants with data available.
‡Classified in quartiles.