BoNT-A treatment
Current injection | |||
---|---|---|---|
Agent* | Dysport n=321 (70.4%) | Botox n=98 (21.5%) | Xeomin n=35 (7.7%) |
No. of injected muscles | |||
Median (IQR) | 5 (2) | 5 (2) | 5 (2) |
Range | 1–11 | 1–15 | 3–9 |
Dose | |||
Total dose range (units) | 40–1900 | 50–500 | 100–600 |
Localisation of injection (used for at least one muscle), n (%) | |||
EMG | 91 (28.3) | 34 (34.7) | 6 (17.1) |
Electrical stimulation | 145 (45.2) | 53 (54.1) | 9 (25.7) |
*Two participants received other BoNT-A preparations.
BoNT-A, botulinum toxin A; EMG, electromyography.