Baseline, 6-month and 12-month key outcome measures, by intervention condition
Descriptive statistics | ||||||
---|---|---|---|---|---|---|
Control arm | Nutrition arm | WHC arm | ||||
n/total | Per cent | n/total | Per cent | n/total | Per cent | |
Abstinence from all drugs | ||||||
Baseline | 7/179 | 3.9 | 5/181 | 2.8 | 12/359 | 3.3 |
Month 6 | 31/152 | 20.4 | 31/152 | 20.4 | 74/299 | 24.7 |
Month 12 | 31/155 | 20.0 | 27/160 | 16.9 | 83/309 | 26.9 |
F-test for trend (2df) | f=16.4 | p<0.001 | f=4.1 | p<0.001 | f=19.7 | p<0.001 |
Protection with main partner | ||||||
Baseline | 40/171 | 23.4 | 38/173 | 22.0 | 98/344 | 28.5 |
Month 6 | 43/122 | 35.2 | 50/133 | 37.6 | 93/253 | 36.8 |
Month 12 | 39/120 | 32.5 | 54/130 | 41.5 | 106/247 | 42.9 |
F-test for trend (2df) | f=3.87 | p=0.022 | p=7.81 | p<0.001 | f=8.75 | p<0.001 |
Protection with casual partner | ||||||
Baseline | 23/32 | 71.9 | 26/36 | 72.2 | 36/62 | 58.1 |
Month 6 | 11/16 | 68.8 | 13/15 | 86.7 | 13/22 | 59.1 |
Month 12 | 14/17 | 82.4 | 6/10 | 60.0 | 23/31 | 74.2 |
F-test for trend (2df) | f=0.057 | p=0.579 | f=1.54 | p=0.094 | f=1.09 | p=0.354 |
No impaired sex, last | ||||||
Encounter | ||||||
Baseline | 90/179 | 50.3 | 90/181 | 49.7 | 162/360 | 45.0 |
Month 6 | 86/151 | 57.0 | 82/152 | 54.3 | 197/299 | 65.9 |
Month 12 | 83/155 | 53.5 | 87/160 | 54.4 | 191/308 | 62.0 |
F-test for trend (2df) | f=1.00 | p=0.369 | f=0.55 | p=0.578 | f=20.81 | p<0.001 |
No casual partners | ||||||
Baseline | 160/179 | 89.4 | 157/181 | 86.7 | 313/360 | 86.9 |
Month 6 | 137/151 | 90.7 | 144/152 | 94.7 | 281/299 | 94.0 |
Month 12 | 144/155 | 92.9 | 152/160 | 95.0 | 289/308 | 93.8 |
F-test for trend (2df) | f=0.69 | p=0.503 | f=5.26 | p<0.01 | f=6.61 | p<0.01 |
No physical partner violence | ||||||
Baseline | 118/171 | 69.0 | 108/173 | 62.4 | 230/344 | 66.9 |
Month 6 | 96/122 | 78.7 | 104/133 | 78.2 | 205/253 | 81.0 |
Month 12 | 90/120 | 75.0 | 90/130 | 75.4 | 191/247 | 77.3 |
F-test for trend (2df) | f=2.29 | p=0.102 | f=5.66 | p=0.003 | f=9.82 | p<0.001 |
df, degrees of freedom.