Excess alcohol consumption and binge drinking by socioeconomic status
Excess consumption, less than binge | Per cent | Binge | Per cent | Total | |
---|---|---|---|---|---|
Gender* | |||||
Female | 4702 | 15.0 | 3482 | 11.1 | 31261 |
Male | 4962 | 18.4 | 6859 | 25.4 | 27021 |
Age group (years)** | |||||
18–24 | 1001 | 14.5 | 2041 | 29.6 | 6888 |
25–34 | 1286 | 17.5 | 2105 | 28.7 | 7329 |
35–44 | 2007 | 19.6 | 2427 | 23.7 | 10225 |
45–54 | 2110 | 21.5 | 1931 | 19.7 | 9815 |
55–64 | 1961 | 19.2 | 1268 | 12.4 | 10216 |
65–74 | 951 | 12.4 | 444 | 5.8 | 7697 |
75–84 | 316 | 6.4 | 106 | 2.2 | 4923 |
85+ | 32 | 2.7 | 19 | 1.6 | 1189 |
Social class** | |||||
Professional and managerial occupations | 3850 | 19.5 | 3354 | 17.0 | 19699 |
Intermediate occupations | 1742 | 16.1 | 1873 | 17.3 | 10802 |
Routine and manual occupations | 3566 | 14.7 | 4397 | 18.2 | 24197 |
Never worked and long-term unemployed | 131 | 8.9 | 173 | 11.8 | 1465 |
Employment status** | |||||
Employed | 5766 | 20.9 | 6961 | 25.2 | 27571 |
Seeking work | 138 | 14.9 | 274 | 29.6 | 925 |
Training/student | 483 | 14.8 | 739 | 22.6 | 3273 |
Permanently sick or disabled | 599 | 13.0 | 547 | 11.8 | 4619 |
Retired | 1539 | 11.8 | 755 | 5.8 | 13091 |
At home | 696 | 13.2 | 507 | 9.6 | 5284 |
Other | 276 | 14.9 | 349 | 18.8 | 1856 |
Highest educational qualification** | |||||
No qualifications | 2140 | 12.6 | 2095 | 12.3 | 17026 |
Intermediate qualifications | 5405 | 18.3 | 6428 | 21.7 | 29601 |
Degree/degree equivalent and above | 1773 | 21.5 | 1445 | 17.5 | 8247 |
Tenure** | |||||
Owner occupier | 8010 | 17.5 | 7883 | 17.2 | 45725 |
Social renting | 956 | 11.8 | 1340 | 16.5 | 8123 |
Private renting/other | 663 | 15.6 | 1085 | 25.5 | 4262 |
Ethnicity* | |||||
White | 9492 | 16.8 | 10165 | 18.0 | 56438 |
Black and minority ethnic | 108 | 8.8 | 100 | 8.2 | 1222 |
Neighbourhood deprivation | |||||
Least deprived quintile** | 2304 | 19.5 | 1967 | 16.7 | 11786 |
Less deprived | 2111 | 17.2 | 1927 | 15.7 | 12267 |
Mid deprived | 2063 | 16.0 | 2219 | 17.2 | 12875 |
More deprived | 1726 | 15.0 | 2234 | 19.4 | 11544 |
Most deprived | 1460 | 14.9 | 1994 | 20.3 | 9810 |
*χ2 test, p<0.001.
**χ2 test for trend, p<0.001.