Childhood circumstances and adult education: β coefficients from regression models (n=381)
Unadjusted | Model 1 | Model2=Model 1+ father's education | |
---|---|---|---|
Demographics | |||
Variable | |||
Age | −0.026 (0.09) | −0.032 (0.0004) | −0.032 (0.01) |
Sex (male) | 0.10 | 0.26 | 0.30 (0.17) |
Race/ethnicity | |||
African American | −1.54*** | −1.54*** | −1.35*** |
Asian | 0.42 | 0.59 (0.05) | 0.71 (0.02) |
Latino | −1.25 (0.0009) | −0.40 (0.20) | −0.30 |
White | REF | REF | REF |
Father's education | |||
No education | −3.04*** | – | −0.82 (0.18) |
Grade school | −1.34 (0.001) | – | −0.69 (0.05) |
Some high | −1.32 (0.02) | – | −0.79 (0.10) |
High school | −0.95 (0.02) | – | −0.60 (0.08) |
Missing | −2.95*** | – | −1.72*** |
College+ | REF | REF | |
Childhood circumstances | |||
Home and family circumstances | |||
Rent | −0.25 (0.0004) | −0.11 (0.13) | −0.12 (0.11) |
Moves | −0.21 (0.02) | −0.13 (0.10) | −0.14 (0.08) |
Two parents | 0.83 (0.004) | 0.37 (0.12) | 0.19 |
Family financial | −0.34 (0.14) | 0.50 (0.01) | 0.53 (0.008) |
Deprivation | −0.29 (0.10) | – | – |
Neighbourhood | |||
Neighbourhood type | −0.24 (0.07) | – | – |
Proportion neighbours same ethnicity | −0.15 | – | – |
Work and money | |||
Age started work | 0.24 | – | – |
Working | −0.13 | – | – |
Potential for advancement through schooling | |||
Parent attitude towards education | 0.65*** | 0.25 (0.05) | 0.17 |
Perceived importance of education | 0.89*** | 0.27 (0.04) | 0.31 (0.02) |
School quality and content | |||
Perceived school quality | 0.51 (0.0007) | – | – |
Extracurricular activities high school | 0.17*** | 0.077 (0.06) | 0.059 (0.15) |
Music extracurricular high school | 0.17*** | – | – |
Influence and support of adults | |||
Extent of adult support | 0.064 (0.01) | – | – |
Extent of adult discouragement | 0.049 | – | – |
Leisure activities | |||
Summer travel | 0.15*** | 0.07 (0.03) | 0.063 (0.06) |
Summer reading | 0.45*** | 0.29 (0.005) | 0.26 (0.0009) |
Summer social activities | 0.30 (0.08) | – | −0.27 (0.18) |
R2 | 0.27 | 0.31 |
Final analytic sample, missing data for 29 people on father's education.
Does not apply, not in model.
***p<0.0001.
Italic-faced indicates coefficient is significant at the p<0.05 level, p values indicated in (parentheses).