Characteristics of the colorectal cancer patients diagnosed in Denmark while in their working age and part of the work force, 2001–2009 (N=6032)
Excluded during the first year N (%) | Included after the first year N (%) | p Value | |
---|---|---|---|
Education | <0.0001 | ||
Primary school | 584 (35) | 1244 (29) | |
Vocational and short-term education | 781 (46) | 2037 (47) | |
Medium-term and long-term education | 324 (19) | 1062 (24) | |
Unknown | 0 (0) | 0 (0) | |
Disposal income (DKr) | <0.0001 | ||
Mean | 192 206 | 210 807 | |
Job type | <0.0001 | ||
Management and knowledge work | 190 (11) | 740 (17) | |
Office and sale (non-manual) | 401 (24) | 1414 (33) | |
Manual | 893 (53) | 1661 (38) | |
Other | 205 (12) | 528 (12) | |
Gender | 0.03 | ||
Women | 691 (41) | 1913 (44) | |
Men | 998 (59) | 2430 (56) | |
Age | <0.0001 | ||
Mean | 56.6 | 53.8 | |
Country of birth | 0.02 | ||
Denmark | 1637 (97) | 4150 (96) | |
Other | 52 (3) | 193 (4) | |
Marital status | <0.0001 | ||
Married/cohabiting | 1042 (62) | 3162 (73) | |
Single | 494 (29) | 1154 (26) | |
Unknown | 153 (9) | 27 (1) | |
Year of operation | 0.55 | ||
2001 | 104 (6) | 309 (7) | |
2002 | 178 (10) | 458 (10) | |
2003 | 176 (10) | 439 (10) | |
2004 | 213 (13) | 494 (11) | |
2005 | 210 (12) | 486 (11) | |
2006 | 199 (12) | 568 (13) | |
2007 | 211 (12) | 545 (13) | |
2008 | 197 (12) | 530 (12) | |
2009 | 201 (12) | 514 (12) | |
Type of cancer | <0.0001 | ||
Colonic | 1063 (63) | 2464 (57) | |
Rectal | 626 (37) | 1879 (43) | |
Stage | <0.0001 | ||
I | 306 (18) | 1535 (35) | |
II | 43 (3) | 146 (3) | |
III | 351 (21) | 1411 (32) | |
IV | 858 (51) | 760 (18) | |
Unknown | 131 (8) | 491 (11) | |
Comorbidity | <0.0001 | ||
No | 1447 (86) | 4018 (93) | |
Yes | 224 (14) | 325 (7) | |
ASA | <0.0001 | ||
I | 484 (29) | 2168 (50) | |
II | 771 (46) | 1731 (40) | |
>III | 240 (14) | 172 (4) | |
Unknown | 194 (11) | 272 (6) | |
Curative operation | <0.0001 | ||
Yes | 677 (40) | 3278 (75) | |
No | 884 (52) | 867 (20) | |
Unknown | 128 (8) | 198 (5) | |
Type of operation | <0.0001 | ||
Rectal resection | 228 (14) | 206 (5) | |
Colonic resection | 306 (18) | 1352 (31) | |
Explorative laparotomy or formation of an ostomy | 537 (32) | 1445 (33) | |
Local procedures | 367 (22) | 1197 (28) | |
Unknown | 251 (15) | 143 (3) | |
Postoperative complications | 0.44 | ||
No | 1448 (86) | 3689 (85) | |
Yes | 241 (14) | 654 (15) |
Divided into those who were excluded during the first year due to retirement or death (N=1689) and the included persons (N=4343).
ASA, the American Society of Anesthesiologists; DKr, Danish kroner.