Socio-demographic and psychosocial factors of the total sample (N=399)
N (%) | |
---|---|
Age groups | |
18–29 | 57 (14.3) |
30–39 | 77 (19.3) |
40–49 | 96 (24.1) |
50–59 | 98 (24.6) |
60–65 | 71 (17.8) |
Partner status | |
Single/widowed/divorced | 48 (12.1) |
Boyfriend/girlfriend | 53 (13.4) |
Married/cohabitant/registered partnership | 296 (74.6) |
Heterosexual relationship | 394 (98.7) |
Same-sex relationship | 5 (1.3) |
Educational level (highest) | |
University | 156 (39.4) |
High school (10–12 years) | 173 (43.7) |
Compulsory (≤9 years) | 67 (16.9) |
Annual income (before tax, SEK) | |
0–159999 | 77 (19.3) |
160000–234999 | 52 (13.0) |
235000–309999 | 107 (26.8) |
310000 or more | 163 (40.9) |
Employment status | |
Employed | 329 (83.3) |
Student | 20 (5.1) |
Retired | 23 (5.8) |
Sick leave (more than 3 months) | 5 (1.3) |
Parental leave or leave of absence | 2 (0.5) |
Unemployed | 11 (2.8) |
Other | 5 (1.3) |
Country of birth | |
Sweden | 356 (89.2) |
Other Nordic country | 7 (1.8) |
Other European country | 10 (2.5) |
Country outside Europe | 26 (6.5) |