Mean values (SDs) of anthropometric factors, mini-mental state examination (MMSE) and prevalence of mild cognitive impairment (MCI) and selected characteristics versus progression of knee osteoarthritis
Progression of KOA Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | |||||||
Progression | Progression | Progression | |||||||
(−) | (+) | (−) | (+) | (−) | (+) | ||||
(n=985) | (n=311) | p Value | (n=359) | (n=86) | p Value | (n=626) | (n=225) | p Value | |
Number of subjects classified by age-strata (Proportion of progression, %/year) | |||||||||
≤39 (year) | 37 | 2 (1.7) | 9 | 1 (3.3) | 28 | 1 (1.1) | |||
40–49 | 128 | 7 (1.7) | 38 | 2 (1.7) | 90 | 5 (1.8) | |||
50–59 | 248 | 44 (5.0) | <0.001*** | 89 | 8 (2.8) | <0.001*** | 159 | 36 (6.2) | <0.001*** |
60–69 | 292 | 105 (8.2) | 101 | 191 | 79 (9.8) | ||||
70–79 | 241 | 115 (10.8) | 105 | 38 (8.9) | 136 | 77 (12.1) | |||
≥80 | 39 | 38 (16.5) | 17 | 11 (13.1) | 22 | 27 (18.4) | |||
Mean values (SDs) for MMSE summary score and prevalence of MCI | |||||||||
MMSE summary score | 28.7 (1.8) | 28.0 (2.2) | <0.0001*** | 28.5 (1.9) | 27.9 (2.3) | 0.0056** | 28.8 (1.8) | 28.1 (2.1) | <0.0001*** |
Prevalence of MCI (%) | 18/980 (1.8) | 14/295 (4.5) | 0.008** | 9/357 (2.5) | 5/85 (5.9) | 0.112 | 9/623 (1.4) | 9/224 (4.0) | 0.022* |
Mean values (SDs) for age, anthropometric factors and neuromuscular function | |||||||||
Age (year) | 61.6 (11.9) | 68.7 (9.3) | <0.0001*** | 63.3 (11.8) | 70.0 (9.4) | <0.0001*** | 60.7 (11.9) | 68.2 (9.3) | <0.0001*** |
Height (cm) | 156.7 (8.9) | 153.1 (8.6) | <0.0001*** | 164.6 (7.1) | 161.8 (6.2) | 0.0010** | 152.2 (6.4) | 149.7 (6.9) | <0.0001*** |
Weight (kg) | 56.0 (10.9) | 55.6 (9.9) | 0.5496 | 63.1 (10.9) | 62.8 (10.2) | 0.8520 | 52.0 (8.6) | 52.9 (8.4) | 0.1883 |
BMI (kg/m2) | 22.7 (3.3) | 23.6 (3.1) | <0.0001*** | 23.2 (3.2) | 23.9 (3.1) | 0.0643 | 22.4 (3.3) | 23.5 (3.1) | <0.0001*** |
Grip strength (better side) (kg) | 29.3 (9.7) | 25.7 (8.0) | <0.0001*** | 38.1 (8.7) | 34.4 (7.2) | 0.0003*** | 24.3 (6.0) | 22.4 (5.3) | <0.0001*** |
Grip strength (worse side) (kg) | 26.0 (9.4) | 22.5 (7.9) | <0.0001*** | 34.6 (8.8) | 30.1 (8.7) | <0.0001*** | 21.1 (5.3) | 19.6 (5.2) | 0.0003*** |
Percentage of selected characteristics (%) | |||||||||
Residing in a coastal area | 57.9 | 42.1 | <0.001*** | 53.8 | 44.2 | 0.110 | 60.4 | 41.3 | <0.001*** |
Current smoking habit (more than once a month) | 14.1 | 8.6 | 0.013* | 31.2 | 24.4 | 0.220 | 4.1 | 2.3 | 0.222 |
Current alcohol consumption (more than once a month) | 44.4 | 32.5 | <0.001*** | 72.1 | 57.0 | 0.006** | 28.6 | 23.1 | 0.114 |
Regular exercise after graduation from school | 18.1 | 8.0 | <0.001*** | 39.6 | 23.3 | 0.005** | 5.8 | 2.2 | 0.034* |
Past injury of either knee | 2.0 | 3.2 | 0.226 | 1.1 | 3.5 | 0.112 | 2.6 | 3.1 | 0.660 |
*p<0.05, **p<0.01, ***p<0.001.
KOA, knee osteoarthritis; progression(−), no progression of the Kellgren-Lawrence grade; progression(+), progression of the Kellgren-Lawrence grade.
BMI, body mass index; n, number of subjects.