ORs for occurrence of knee osteoarthritis during the 3-year follow-up period versus mild cognitive impairment (MCI)
MMSE summary score | Univariate analysis | Logistic regression model 1 | Logistic regression model 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Explanatory variables | Reference | OR | 95% CI | p Value | OR | 95% CI | p Value | OR | 95% CI | p Value |
MMSE summary score | +1 score | 0.76 | 0.68 to 0.85 | <0.001*** | 0.85 | 0.73 to 0.97 | 0.015* | 0.83 | 0.72 to 0.96 | 0.010* |
Other potential risk actors | ||||||||||
Age (year) | 1 year | 1.09 | 1.06 to 1.13 | <0.001** | 1.10 | 1.06 to 1.14 | <0.001*** | |||
Gender | 0: men, 1: women | 4.36 | 2.33 to 8.16 | <0.001** | 4.02 | 1.50 to 10.74 | 0.006** | |||
Region | 0: mountainous area, 1: coastal area | 0.78 | 0.45 to 1.35 | 0.380 | 0.76 | 0.43 to 1.35 | 0.354 | |||
BMI (kg/m2) | +1 kg/m2 | 1.23 | 1.12 to 1.34 | <0.001** | 1.22 | 1.11 to 1.34 | <0.001*** | |||
Grip strength (worse side) (kg) | +1 kg | 1.01 | 0.96 to 1.06 | 0.730 | ||||||
Smoking | 0: exsmoker or never smoker, 1: current smoker | 1.01 | 0.35 to 2.91 | 0.986 | ||||||
Alcohol consumption | 0: exdrinker or never drinker, 1: current drinker | 1.11 | 0.60 to 2.04 | 0.746 | ||||||
Regular exercise after graduation from school | 0: no, 1: yes | 0.57 | 0.20 to 1.65 | 0.302 | ||||||
History of knee injuries | 0: no, 1: yes | 4.76 | 1.26 to 17.97 | 0.021* | ||||||
MCI | Univariate analysis | Logistic regression model 1 | Logistic regression model 2 | |||||||
Explanatory variables | ||||||||||
MCI | 0: absence, 1 :presence | 5.52 | 1.57 to 19.34 | 0.008** | 4.59 | 1.18 to 17.7 | 0.027* | 4.90 | 1.20 to 20.05 | 0.027* |
Other potential risk actors | ||||||||||
Age (year) | 1 year | 1.10 | 1.07 to 1.14 | <0.001** | 1.10 | 1.07 to 1.15 | <0.001*** | |||
Gender | 0: men, 1: women | 4.36 | 2.32 to 8.17 | <0.001** | 3.80 | 1.42 to 10.19 | 0.008** | |||
Region | 0: mountainous area, 1: coastal area | 0.75 | 0.44 to 1.30 | 0.310 | 0.73 | 0.41 to 1.29 | 0.280 | |||
BMI (kg/m2) | +1 kg/m2 | 1.23 | 1.13 to 1.35 | <0.001** | 1.23 | 1.12 to 1.34 | <0.001*** | |||
Grip strength (worse side) (kg) | + 1 kg | 1.00 | 0.96 to 1.05 | 0.870 | ||||||
Smoking | 0: exsmoker or never smoker, 1: current smoker | 1.08 | 0.38 to 3.12 | 0.885 | ||||||
Alcohol consumption | 0: exdrinker or never drinker, 1: current drinker | 1.10 | 0.59 to 2.02 | 0.770 | ||||||
Regular exercise after graduation from school | 0: no, 1: yes | 0.57 | 0.20 to 1.65 | 0.304 | ||||||
Past history of knee injuries | 0: no, 1: yes | 4.28 | 1.13 to 16.19 | 0.032* |
*p<0.05, **p<0.01, ***p<0.001.
BMI, body mass index; n, number of subjects; MMSE, mini-mental state examination.