Mean values (SDs) of anthropometric factors, mini-mental state examination (MMSE) and prevalence of mild cognitive impairment (MCI) and selected characteristics vs the occurrence of knee osteoarthritis
Occurrence of KOA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | |||||||
KOA (−) | KOA (+) | KOA (−) | KOA (+) | KOA (−) | KOA (+) | ||||
(n=657) | (n=71) | p Value | (n=272) | (n=18) | p Value | (n=385) | (n=53) | p Value | |
Number of subjects classified by age-strata (cumulative incidence, %/year) | |||||||||
≤39 (year) | 38 | 0 (0.0) | 10 | 0 (0.0) | 28 | 0 (0.0) | |||
40–49 | 118 | 1 (0.3) | 36 | 0 (0.0) | 82 | 1 (0.4) | |||
50–59 | 201 | 15 (2.3) | <0.001*** | 77 | 0 (0.0) | 0.009** | 124 | (3.6) | <0.001*** |
60–69 | 177 | 27 (4.4) | 76 | 11 (4.2) | 101 | (4.6) | |||
70–79 | 108 | 23 (5.9) | 62 | 6 (2.9) | 46 | 17 (9.0) | |||
≥80 | 15 | 5 (8.3) | 11 | 1 (2.8) | 4 | 4 (16.7) | |||
Mean values (SDs) for MMSE summary score and prevalence of MCI | |||||||||
MMSE summary score | 29.1 (1.6) | 28.0 (2.3) | <0.0001*** | 28.8 (1.9) | 27.3 (2.7) | 0.0017** | 29.3 (1.3) | 28.2 (2.1) | <0.0001*** |
Prevalence of MCI (%) | 7/654 (1.1) | 4/71 (5.6) | 0.003** | 6/270 (2.2) | 2/18 (11.1) | 0.026* | 1/384 (0.3) | 2/53 (3.8) | 0.004* |
Mean values (SDs) for age, anthropometric factors and neuromuscular function | |||||||||
Age (year) | 58.2 (11.8) | 67.3 (8.2) | <0.0001*** | 61.0 (11.8) | 70.0 (6.1) | 0.0021** | 56.4 (11.4) | 66.4 (8.7) | <0.0001*** |
Height (cm) | 158.8 (8.6) | 153.9 (7.6) | <0.0001*** | 165.6 (7.0) | 162.0 (5.0) | 0.0360* | 154.0 (6.0) | 151.2 (6.2) | 0.0018** |
Weight (kg) | 56.8 (11.0) | 56.0 (8.8) | 0.5560 | 63.7 (11.0) | 63.7 (9.2) | 0.9859 | 51.9 (8.1) | 53.4 (7.1) | 0.2051 |
BMI (kg/m2) | 22.4 (3.2) | 23.6 (2.9) | 0.0035** | 23.2 (3.2) | 24.2 (3.1) | 0.1709 | 21.9 (3.1) | 23.4 (2.8) | 0.0012** |
Grip strength (better side) (kg) | 31.3 (9.9) | 26.7 (8.1) | 0.0002*** | 39.4 (8.8) | 35.9 (7.1) | 0.0996 | 25.6 (6.0) | 23.5 (5.6) | 0.0171* |
Grip strength (worse side) (kg) | 28.0 (9.6) | 23.0 (8.5) | <0.0001*** | 35.9 (9.0) | 30.7 (11.0) | 0.0188* | 22.5 (5.1) | 20.4 (5.5) | 0.0065** |
Percentage of selected characteristics, % | |||||||||
Residing in a coastal area | 70.8 | 56.3 | 0.012* | 66.9 | 55.6 | 0.324 | 73.5 | 56.6 | 0.011* |
Current smoking habit (more than once a month) | 16.9 | 7.1 | 0.034* | 34.2 | 27.8 | 0.577 | 4.7 | 0.0 | 0.110 |
Current alcohol consumption (more than once a month) | 47.9 | 35.2 | 0.041* | 70.0 | 61.1 | 0.428 | 32.5 | 26.4 | 0.375 |
Regular exercise after graduation from school | 19.9 | 7.0 | 0.008** | 37.5 | 27.8 | 0.408 | 7.5 | 0.0 | 0.039* |
Past injury of either knee | 1.8 | 5.6 | 0.038* | 0.4 | 5.6 | 0.010* | 2.9 | 5.7 | 0.277 |
*p<0.05, **p<0.01, ***p<0.001
BMI, body mass index; KOA, knee osteoarthritis; KOA(−), non-occurrence of KOA; KOA(+), occurrence of KOA; n, number of subjects.