Relative risk for hyposmia (smell of one to three odours) or anosmia (smell of none of the four odours) in the case of forced-choice smell identification using a multivariate logistic analysis of demographic characteristics and health problems
Covariable | Hyposmia (identification) | Anosmia (identification) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
8107 Subjects, 3894 with hyposmia (48%) | 9195 Subjects, 75 with anosmia (1%) | |||||||||
No | Yes | Adjusted OR | (95% CI) | p Value | No | Yes | Adjusted OR | (95% CI) | p Value | |
Female | 2911 (69.1%) | 2368 (60.8%) | 0.76 | (0.69 to 0.84) | <0.0001 | 6008 (65.9%) | 38 (50.7%) | 0.96 | (0.55 to 1.67) | 0.8850 |
Educational level* | ||||||||||
Elementary school | 8 (0.2%) | 18 (0.5%) | – | – | 0.0007 | 31 (0.3%) | 0 (0.0%) | – | – | – |
Middle school | 654 (15.5%) | 608 (15.6%) | 0.49 | (0.21 to 1.16) | 1419 (15.6%) | 24 (32.0%) | – | – | ||
High school | 1881 (44.6%) | 1636 (42.0%) | 1.01 | (0.88 to 1.15) | 3970 (43.5%) | 28 (37.3%) | – | – | ||
University | 1670 (39.6%) | 1632 (41.9%) | 1.21 | (1.09 to 1.34) | 3700 (40.6%) | 23 (30.7%) | – | – | ||
Subjective description of sense of smell* | ||||||||||
Very good | 1034 (24.5%) | 667 (17.1%) | – | – | <0.0001 | 1948 (21.4%) | 8 (10.7%) | – | – | <0.0001 |
Good | 2979 (70.7%) | 2841 (73.0%) | 1.42 | (1.27 to 1.58) | 6567 (72.0%) | 38 (50.7%) | 1.27 | (0.59 to 2.76) | ||
Poor | 183 (4.3%) | 374 (9.6%) | 2.06 | (1.69 to 2.51) | 592 (6.5%) | 13 (17.3%) | 2.16 | (1.00 to 4.66) | ||
Very poor | 17 (0.4%) | 12 (0.3%) | 0.26 | (0.12 to 0.56) | 13 (0.1%) | 16 (21.3%) | 36.06 | (13.12 to 99.13) | ||
Loss of smell history* | ||||||||||
Never | 2895 (68.7%) | 2741 (70.4%) | – | – | 0.0005 | 6361 (69.7%) | 38 (50.7%) | – | – | 0.0415 |
≤1 week | 1130 (26.8%) | 901 (23.1%) | 0.82 | (0.74 to 0.91) | 2301 (25.2%) | 12 (16.0%) | 0.93 | (0.48 to 1.81) | ||
>1 week | 188 (4.5%) | 252 (6.5%) | 1.28 | (1.02 to 1.62) | 458 (5.0%) | 25 (33.3%) | 2.79 | (1.14 to 6.88) | ||
Exposure to noxious substances | 1255 (29.8%) | 1132 (29.1%) | 0.98 | (0.89 to 1.08) | 0.6930 | 2716 (29.8%) | 23 (30.7%) | 1.03 | (0.60 to 1.77) | 0.9111 |
Chronic rhinosinusitis | 187 (4.4%) | 170 (4.4%) | 0.96 | (0.77 to 1.20) | 0.7290 | 403 (4.4%) | 5 (6.7%) | 0.80 | (0.28 to 2.29) | 0.6824 |
Menstruation | 390 (9.3%) | 304 (7.8%) | 1.03 | (0.87 to 1.22) | 0.7157 | 772 (8.5%) | 2 (2.7%) | 0.49 | (0.11 to 2.14) | 0.3421 |
Age (years)* | ||||||||||
<20 | 203 (4.8%) | 194 (5.0%) | – | – | <0.0001 | 438 (4.8%) | 3 (4.0%) | – | – | 0.0006 |
20–29 | 551 (13.1%) | 466 (12.0%) | 0.82 | (0.64 to 1.04) | 1106 (12.1%) | 8 (10.7%) | 0.76 | (0.19 to 2.96) | ||
30–39 | 1032 (24.5%) | 839 (21.5%) | 0.94 | (0.80 to 1.10) | 2131 (23.4%) | 11 (14.7%) | 0.65 | (0.25 to 1.68) | ||
40–49 | 1198 (28.4%) | 1004 (25.8%) | 1.05 | (0.93 to 1.19) | 2490 (27.3%) | 10 (13.3%) | 0.68 | (0.28 to 1.65) | ||
50–59 | 822 (19.5%) | 831 (21.3%) | 1.20 | (1.05 to 1.37) | 1886 (20.7%) | 12 (16.0%) | 1.40 | (0.58 to 3.38) | ||
60–69 | 302 (7.2%) | 371 (9.5%) | 1.19 | (0.99 to 1.43) | 763 (8.4%) | 17 (22.7%) | 3.38 | (1.51 to 7.55) | ||
>70 | 105 (2.5%) | 189 (4.9%) | 1.43 | (1.07 to 1.91) | 306 (3.4%) | 14 (18.7%) | 1.24 | (0.51 to 3.01) | ||
Residential zone† | ||||||||||
Rural (reference) | 76 (1.8%) | 71 (1.8%) | 1 | – | 0.3585 | 162 (1.8%) | 1 (1.3%) | 1 | – | 0.9858 |
Semi-rural | 176 (4.2%) | 181 (4.6%) | 1.11 | (0.75 to 1.65) | 400 (4.4%) | 3 (4.0%) | 0.87 | (0.08 to 8.95) | ||
Urban | 3961 (94.0%) | 3642 (93.5%) | 0.95 | (0.68 to 1.33) | 8558 (93.8%) | 71 (94.7%) | 0.85 | (0.12 to 6.21) | ||
Smoking† | ||||||||||
Non-smoker (reference) | 2118 (50.3%) | 1968 (50.5%) | 1 | – | 0.5326 | 4594 (50.4%) | 30 (40.0%) | 1 | – | 0.2814 |
Exsmoker | 1169 (27.7%) | 1131 (29.0%) | 0.96 | (0.86 to 1.07) | 2567 (28.1%) | 30 (40.0%) | 1.61 | (0.88 to 2.93) | ||
Smoker | 926 (22.0%) | 795 (20.4%) | 0.94 | (0.83 to 1.06) | 1959 (21.5%) | 15 (20.0%) | 1.41 | (0.70 to 2.82) | ||
History of head trauma | 204 (4.8%) | 193 (5.0%) | 0.97 | (0.79 to 1.20) | 0.7963 | 442 (4.8%) | 12 (16.0%) | 3.38 | (1.69 to 6.74) | 0.0006 |
Pregnancy | 62 (1.5%) | 48 (1.2%) | 1.02 | (0.69 to 1.51) | 0.9157 | 126 (1.4%) | 1 (1.3%) | 1.72 | (0.22 to 13.33) | 0.6017 |
Data presented as adjusted OR, 95% CI.
*OR relative to the previous category.
†OR relative to the reference category.