Table 1

Distribution and relative risk for hyposmia (smell of one to three odours) or anosmia (smell of none of the four odours) in the case of smell detection using a multivariate logistic analysis of demographic and health problems

CovariableHyposmia (detection)Anosmia (detection)
8601 Subjects, 1639 with hyposmia (19%)9251 Subjects, 25 with anosmia (0.3%)
NoYesAdjusted OR(95% CI)p ValueNoYesAdjusted OR(95% CI)p Value
Female4686 (67.3%)967 (59.0%)0.78(0.69 to 0.88)<0.00016077 (65.9%)7 (28.0%)0.22(0.07 to 0.71)0.0111
Educational level*
 Elementary school23 (0.3%)7 (0.4%)0.035232 (0.3%)0 (0.0%)
 Middle school1061 (15.2%)247 (15.1%)0.76(0.32 to 1.81)1436 (15.6%)8 (32.0%)
 High school3053 (43.9%)683 (41.7%)1.02(0.86 to 1.21)4020 (43.6%)11 (44.0%)
 University2825 (40.6%)702 (42.8%)1.18(1.05 to 1.34)3738 (40.5%)6 (24.0%)
Subjective description of sense of smell*
 Very good1563 (22.5%)275 (16.8%)<0.00011968 (21.3%)2 (8.0%)<0.0001
 Good4990 (71.7%)1167 (71.2%)1.24(1.08 to 1.44)6636 (71.9%)2 (8.0%)0.20(0.03 to 1.48)
 Poor388 (5.6%)188 (11.5%)1.94(1.58 to 2.37)608 (6.6%)5 (20.0%)9.69(1.58 to 59.30)
 Very poor21 (0.3%)9 (0.5%)0.75(0.33 to 1.70)14 (0.2%)16 (64.0%)109.54(30.51 to 393.35)
Loss of smell history*
 Never4829 (69.4%)1130 (68.9%)0.09356429 (69.7%)5 (20.0%)0.0172
 ≤1 week1796 (25.8%)384 (23.4%)0.88(0.78 to 1.01)2324 (25.2%)1 (4.0%)0.71(0.08 to 6.35)
 >1 week337 (4.8%)125 (7.6%)1.25(0.97 to 1.62)473 (5.1%)19 (76.0%)9.26(0.98 to 87.07)
Exposure to noxious substances2023 (29.1%)491 (30.0%)1.02(0.91 to 1.16)0.70252749 (29.8%)9 (36.0%)2.00(0.67 to 5.92)0.2117
Chronic rhinosinusitis296 (4.3%)75 (4.6%)0.99(0.76 to 1.30)0.9662410 (4.4%)3 (12.0%)0.59(0.09 to 3.96)0.5887
Menstruation616 (8.8%)116 (7.1%)0.97(0.78 to 1.20)0.7655777 (8.4%)0 (0.0%)
Age (years)*
 <20374 (5.4%)54 (3.3%)<0.0001441 (4.8%)1 (4.0%)
 20–29914 (13.1%)163 (9.9%)1.12(0.80 to 1.57)1118 (12.1%)1 (4.0%)
 30–391667 (23.9%)356 (21.7%)1.17(0.95 to 1.44)2150 (23.3%)0 (0.0%)
 40–491893 (27.2%)456 (27.8%)1.14(0.97 to 1.33)2514 (27.2%)2 (8.0%)
 50–591360 (19.5%)386 (23.6%)1.17(1.00 to 1.37)1909 (20.7%)7 (28.0%)
 60–69528 (7.6%)162 (9.9%)1.08(0.88 to 1.34)779 (8.4%)6 (24.0%)
 >70226 (3.2%)62 (3.8%)0.85(0.61 to 1.19)315 (3.4%)8 (32.0%)
Residential zone†
 Rural (reference)121 (1.7%)31 (1.9%)10.0821165 (1.8%)0 (0.0%)
 Semirural294 (4.2%)85 (5.2%)1.15(0.72 to 1.83)403 (4.4%)1 (4.0%)
 Urban6547 (94.0%)1523 (92.9%)0.87(0.58 to 1.30)8658 (93.8%)24 (96.0%)
Smoking†
 Non-smoker (reference)3535 (50.8%)789 (48.1%)10.93314646 (50.4%)10 (40.0%)10.9608
 Exsmoker1939 (27.9%)498 (30.4%)1.00(0.88 to 1.14)2603 (28.2%)11 (44.0%)1.10(0.34 to 3.57)
 Smoker1488 (21.4%)352 (21.5%)1.03(0.89 to 1.19)1977 (21.4%)4 (16.0%)0.88(0.19 to 4.12)
History of head trauma343 (4.9%)75 (4.6%)0.85(0.66 to 1.11)0.2298456 (4.9%)1 (4.0%)0.33(0.03 to 3.98)0.3832
Pregnancy99 (1.2%)19 (1.2%)1.00(0.60 to 1.65)0.9893128 (1.4%)0 (0.0%)
  • Data presented as adjusted OR, 95% CI.

  • *OR relative to the previous category.

  • †OR relative to the reference category.