Intraclass correlations between the two assessments for the items in the RAPS scale (n=26)
Item | Item content | ICC | 95% CI |
---|---|---|---|
A | General physical condition | 0.68 | 0.41 to 0.84 |
B | Physical activity | 0.92 | 0.82 to 0.96 |
C | Mobility | 0.77 | 0.56 to 0.89 |
D | Moisture | 0.58 | 0.26 to 0.79 |
E | Food intake | 0.60 | 0.29 to 0.80 |
F | Fluid intake | 0.70 | 0.43 to 0.85 |
G | Sensory perception | 0.64 | 0.34 to 0.82 |
H | Friction and shear | 0.89 | 0.77 to 0.95 |
I | Body temperature | – | – |
K | Serum albumin level | 0.84 | 0.68 to 0.93 |
ICC, intraclass correlation coefficient; RAPS, Risk Assessment Pressure Sore.