Prevalence of drug treatment between 2002 and 2006 by diabetes status
Diabetes (1014) | No diabetes (3823) | |||||||
---|---|---|---|---|---|---|---|---|
2002 (94) % (n) | 2006 (330) % (n) | Change from 2002–2006 | p for trend | 2002 (428) % (n) | 2006 (1154) % (n) | Change from 2002–2006 | p for trend | |
Glucose-lowering therapy | 65 (61) | 72 (236) | 6.4% (−6.0, 18.7) | 0.4 | – | – | – | |
Insulin | 14 (13) | 27 (89) | 13.2% (9.2, 25.4) | 0.006 | – | – | – | |
Biguanides | 26 (24) | 42 (139) | 16.8% (3.2, 30.3) | 0.008 | – | – | – | |
Sulphonamides | 52 (49) | 30 (99) | −22.5% (−35.7, −9.3) | <0.0001 | – | – | – | |
Antithrombotic drugs | 97 (91) | 97 (320) | 0.3% (–4.6, 5.3) | 0.7 | 97 (416) | 98 (1133) | 0.9% (−1.1, 2.9) | 0.02 |
Antiplatelets | 80 (75) | 85 (280) | 5.6% (−5.2, 16.4) | 0.048 | 82 (349) | 84 (975) | 2.6% (−2.3, 7.5) | 0.15 |
All lipid-modifying drugs | 80 (75) | 87 (288) | 7.8% (−2.2, 17.8) | 0.03 | 72 (309) | 90 (1043) | 17.7 (13.1, 22.3) | <0.0001 |
Statins | 79 (74) | 86 (285) | 7.9% (−2.4, 18.3) | 0.03 | 71 (307) | 90 (1033) | 17.3% (12.7, 22.0) | <0.0001 |
Other lipid-modifying | 2 (2) | 5 (16) | 2.8% (−2.7, 8.3) | 0.2 | 2 (7) | 3 (40) | 1.8% (−0.3, 3.9) | 0.02 |
Antihypertensive drugs | 89 (84) | 95 (315) | 6.1% (−1.0, 13.1) | 0.007 | 81 (346) | 93 (1070) | 12.2% (7.9, 16.4) | <0.0001 |
β-blockers | 61 (57) | 76 (251) | 15.7% (3.2, 28.2) | 0.0001 | 52 (224) | 75 (863) | 22.5% (16.3, 28.7) | <0.0001 |
ACE inhibitors | 50 (47) | 46 (153) | −3.7% (−17.6, 10.3) | 0.9 | 38 (164) | 41 (478) | 2.9% (−3.8, 9.6) | 0.03 |
Angiotensin II receptor blockers (ARBs) | 12 (11) | 23 (77) | 11.5% (0.3, 22.7) | 0.03 | 9 (37) | 16 (188) | 7.9% (3.3, 12.5) | <0.0001 |
ACE inhibitors and ARBs | 61 (57) | 68 (223) | 6.8% (−6.4, 20.0) | 0.09 | 47 (200) | 57 (655) | 10.1% (3.4, 16.9) | <0.0001 |
Calcium-channel blockers | 19 (18) | 22 (73) | 2.8% (−9.2, 14.8) | 0.8 | 17 (71) | 18 (207) | 1.5% (−3.8, 3.8) | 0.6 |
Diuretics | 39 (37) | 39 (128) | −1.6% (−14.6, 11.5) | 0.7 | 28 (118) | 23 (260) | −3.9 (−9.4, 1.5) | 0.3 |
This table represents age-adjusted and sex-adjusted prevalence rates and changes over time (between 2002 and 2006).