Characteristics of myocardial patients with and without diabetes
N missings | Diabetes (n=1014) | No diabetes (n=3823) | p Value | |
---|---|---|---|---|
Age (years) | 0 | 69.4 (5.7) | 68.9 (5.5) | 0.008 |
Women % (n) | 0 | 26 (267) | 21 (787) | <0.0001 |
High education % (n)* | 33 | 11 (106) | 13 (491) | 0.05 |
Antithrombotic drugs % (n) | 0 | 97 (981) | 98 (3737) | 0.06 |
Statins % (n) | 0 | 83 (844) | 86 (3278) | 0.04 |
Antihypertensive drugs % (n) | 0 | 93 (944) | 89 (3396) | <0.0001 |
Time since MI (years) | 63 | 4.5 (3.1) | 4.2 (3.2) | 0.03 |
BMI (kg/m2) | 9 | 29.2 (4.5) | 27.4 (3.6) | <0.0001 |
Waist circumference (cm) | 26 | 105.6 (11.7) | 101.0 (9.9) | <0.0001 |
Plasma glucose (mmol/l) | 104 | 8.50 (3.27) | 5.61 (1.02) | <0.0001 |
Serum total cholesterol (mmol/l) | 131 | 4.64 (0.96) | 4.75 (0.97) | 0.003 |
HDL-c (mmol/l) | 131 | 1.21 (0.33) | 1.30 (0.34) | <0.0001 |
LDL-c (mmol/l) | 345 | 2.44 (0.81) | 2.62 (0.84) | <0.0001 |
Serum triglycerides (mmol/l)† | 131 | 1.93 (1.37, 2.72) | 1.59 (1.18, 2.20) | <0.0001 |
Systolic BP (mm Hg) | 6 | 142.9 (21.8) | 141.3 (21.6) | 0.04 |
Diastolic BP (mm Hg) | 6 | 78.2 (10.9) | 80.6 (11.2) | <0.0001 |
Current smoking % (n) | 1 | 17 (169) | 17 (643) | 0.9 |
*High education=from bachelor degree onwards.
†Median (interquartile range).
BMI, body mass index; BP, blood pressure; HDL-c, high-density lipoprotein-cholesterol; LDL-c, low-density lipoprotein-cholesterol.
Values are mean (SD) or percentages (n).