Methods used to collect information on paediatric practice
Surgeons | Anaesthetist | |||
---|---|---|---|---|
Methods of collection | n | Percentage | n | Percentage |
Personal log book | 294 | 74.4 | 925 | 68.8 |
Hospital database | 194 | 49.1 | 617 | 45.9 |
National database | 66 | 16.7 | 7 | 0.5 |
Other audit | 6 | 1.5 | 2 | 0.1 |
Other | 6 | 1.5 | 3 | 0.2 |
Subtotal | 395 | 1344 | ||
Not answered | 1 | 6 | ||
Total | 396 | 1350 |
Answers may be multiple.