Multivariate model of INA-level, couple-level and invitation-level characteristics associated with couples’ testing
All couples | Cohabiting couples | Non-cohabiting couples | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | p Value | OR | 95% CI | p Value | OR | 95% CI | p Value | ||||
INA characteristics | ||||||||||||
Network | ||||||||||||
Private | Ref | Ref | Ref | |||||||||
Religious | 1.01 | 0.71 | 1.43 | 0.95 | 1.01 | 0.73 | 1.40 | 0.94 | 1.16 | 0.49 | 2.77 | 0.74 |
Health | 1.53 | 1.15 | 2.04 | 0.004 | 1.48 | 1.11 | 1.97 | 0.01 | 1.80 | 0.96 | 3.35 | 0.07 |
CBOs/NGOs | 1.34 | 1.01 | 1.77 | 0.04 | 1.31 | 0.98 | 1.76 | 0.07 | 1.53 | 0.84 | 2.79 | 0.16 |
Years living in Lusaka | 1.01 | 1.00 | 1.02 | 0.14 | 1.01 | 1.00 | 1.02 | 0.07 | 1.01 | 0.99 | 1.04 | 0.24 |
Age (per 1 year increase) | 1.00 | 0.99 | 1.02 | 0.79 | 1.00 | 0.99 | 1.02 | 0.53 | 0.99 | 0.97 | 1.01 | 0.35 |
Marital status | ||||||||||||
Other (divorced, widowed, single) | Ref | Ref | Ref | |||||||||
Married | 1.23 | 0.99 | 1.53 | 0.06 | 1.28 | 1.02 | 1.60 | 0.03 | 1.06 | 0.70 | 1.62 | 0.77 |
Occupation | ||||||||||||
Unskilled manual labour | Ref | Ref | Ref | |||||||||
Professional | 1.19 | 0.77 | 1.84 | 0.45 | 1.06 | 0.69 | 1.64 | 0.79 | 1.98 | 0.92 | 4.27 | 0.08 |
Sales/service | 1.45 | 1.01 | 2.10 | 0.05 | 1.37 | 0.94 | 1.99 | 0.11 | 1.67 | 0.88 | 3.19 | 0.12 |
Agricultural | 1.14 | 0.65 | 2.01 | 0.64 | 0.97 | 0.55 | 1.72 | 0.93 | 1.68 | 0.60 | 4.67 | 0.32 |
Do not work for money | 0.95 | 0.62 | 1.45 | 0.81 | 0.95 | 0.62 | 1.45 | 0.80 | 0.69 | 0.26 | 1.82 | 0.45 |
Reads English | ||||||||||||
No | Ref | Ref | Ref | |||||||||
Yes | 1.18 | 0.90 | 1.55 | 0.22 | 1.15 | 0.87 | 1.51 | 0.32 | 1.98 | 1.05 | 3.72 | 0.03 |
Housing | ||||||||||||
Other housing (rental, free) | Ref | Ref | Ref | |||||||||
Own home | 0.74 | 0.59 | 0.92 | 0.01 | 0.73 | 0.58 | 0.91 | 0.01 | 0.93 | 0.62 | 1.38 | 0.71 |
Ever tested for HIV | ||||||||||||
No | Ref | Ref | Ref | |||||||||
Yes with partner | 1.36 | 1.07 | 1.72 | 0.01 | 1.29 | 1.01 | 1.66 | 0.04 | 2.13 | 1.27 | 3.57 | 0.004 |
Yes alone | 1.28 | 1.00 | 1.64 | 0.05 | 1.21 | 0.94 | 1.56 | 0.15 | 1.92 | 1.10 | 3.35 | 0.02 |
Couple characteristics | ||||||||||||
Age of man (per 1 year increase) | 1.00 | 1.00 | 1.01 | 0.30 | 1.01 | 1.00 | 1.02 | 0.10 | 1.03 | 1.00 | 1.05 | 0.02 |
Years of relationship (per 1 year increase) | 1.01 | 0.99 | 1.02 | 0.35 | 1.02 | 1.01 | 1.03 | <0.001 | 0.45 | 0.37 | 0.55 | <0.001 |
Relationship of couple | n/a | n/a | ||||||||||
Not cohabiting | Ref | |||||||||||
Cohabiting | 1.39 | 1.19 | 1.63 | <0.001 | ||||||||
Invitation characteristics | ||||||||||||
Invitee (1st contact) | ||||||||||||
Individual (woman/man) | Ref | Ref | Ref | |||||||||
Couple | 1.20 | 1.04 | 1.39 | 0.01 | 1.27 | 1.09 | 1.49 | 0.003 | 0.82 | 0.52 | 1.28 | 0.38 |
Who initiated contact? | ||||||||||||
INA | Ref | Ref | Ref | |||||||||
Couple | 1.35 | 1.03 | 1.78 | 0.03 | 1.43 | 1.05 | 1.94 | 0.02 | 0.94 | 0.27 | 3.20 | 0.92 |
Man | 1.22 | 0.89 | 1.67 | 0.22 | 1.26 | 0.90 | 1.75 | 0.18 | 1.00 | 0.47 | 2.12 | 1.00 |
Woman | 1.60 | 1.17 | 2.19 | 0.003 | 1.53 | 1.10 | 2.12 | 0.01 | 1.54 | 0.73 | 3.27 | 0.26 |
Relationship to INA | ||||||||||||
Just met/unknown | Ref | Ref | Ref | |||||||||
Co-worker | 1.48 | 0.89 | 2.43 | 0.13 | 1.47 | 0.84 | 2.55 | 0.18 | 1.11 | 0.27 | 4.56 | 0.89 |
Social acquaintance (neighbour, friend, church member, family) | 1.62 | 1.41 | 1.87 | <0.001 | 1.60 | 1.37 | 1.87 | <0.001 | 1.60 | 1.15 | 2.24 | 0.01 |
Place of invitation | ||||||||||||
Other (community or couple/INA work) | Ref | Ref | Ref | |||||||||
Couple or INA home | 1.30 | 1.14 | 1.48 | <0.001 | 1.39 | 1.21 | 1.61 | <0.001 | 0.93 | 0.68 | 1.27 | 0.65 |
Delivering invitation | ||||||||||||
Difficult/somewhat difficult | Ref | Ref | Ref | |||||||||
Easy | 1.75 | 1.41 | 2.17 | <0.001 | 1.87 | 1.47 | 2.37 | <0.001 | 1.15 | 0.67 | 1.99 | 0.61 |
INA, influential network agent.