Bivariate association between couple and invitation characteristics and couples’ testing accounting for clustering within INAs and INLs
All couples | Couples not tested | Couples tested | OR | 95% CI | p Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | |||||
Couple characteristics | ||||||||||
Age of man (mean, SD) | 33.25 | 9.03 | 33.16 | 8.99 | 34.61 | 9.43 | 1.01 | 1.01 | 1.02 | <0.001 |
Age of woman (mean, SD) | 27.12 | 7.75 | 27.03 | 7.72 | 28.60 | 8.15 | 1.02 | 1.02 | 1.03 | <0.001 |
Relationship of couple | ||||||||||
Not cohabiting | 5275 | 18 | 5058 | 19 | 217 | 13 | Ref | |||
Cohabiting | 23664 | 82 | 22161 | 81 | 1503 | 87 | 1.58 | 1.38 | 1.81 | <0.001 |
Years of relationship (mean, SD) | 6.27 | 6.42 | 6.22 | 6.35 | 7.18 | 7.38 | 1.02 | 1.01 | 1.03 | <0.001 |
Number of children (mean, SD) | 2.04 | 2.16 | 2.04 | 2.16 | 2.06 | 2.12 | 1.01 | 0.99 | 1.03 | 0.29 |
Invitation characteristics | ||||||||||
Invitee (1st contact) | ||||||||||
Woman | 8934 | 31 | 8426 | 31 | 508 | 30 | Ref | |||
Couple | 8567 | 30 | 7972 | 29 | 595 | 35 | 1.24 | 1.08 | 1.43 | 0.002 |
Man | 11467 | 40 | 10851 | 40 | 616 | 36 | 0.91 | 0.81 | 1.03 | 0.13 |
Who initiated contact? | ||||||||||
INA | 26620 | 93 | 25103 | 93 | 1517 | 89 | Ref | |||
Couple | 527 | 2 | 475 | 2 | 52 | 3 | 1.71 | 1.34 | 2.18 | <0.001 |
Man | 877 | 3 | 811 | 3 | 66 | 4 | 1.18 | 0.88 | 1.58 | 0.26 |
Woman | 690 | 2 | 624 | 2 | 66 | 4 | 1.59 | 1.20 | 2.10 | 0.001 |
Relationship to INA | ||||||||||
Just met/unknown | 19688 | 68 | 18749 | 69 | 939 | 55 | Ref | |||
Co-worker | 287 | 1 | 269 | 1 | 18 | 1 | 1.35 | 0.89 | 2.06 | 0.16 |
Family | 1697 | 6 | 1525 | 6 | 172 | 10 | 2.08 | 1.75 | 2.49 | <0.001 |
Social acquaintance (neighbour, friend, church member) | 7186 | 25 | 6601 | 24 | 585 | 34 | 1.64 | 1.43 | 1.87 | <0.001 |
Place of invitation | ||||||||||
Community | 9828 | 34 | 9339 | 35 | 489 | 29 | Ref | |||
Couple home | 15460 | 54 | 14532 | 54 | 928 | 55 | 1.41 | 1.23 | 1.61 | <0.001 |
INA home | 1636 | 6 | 1461 | 5 | 175 | 10 | 2.25 | 1.87 | 2.71 | <0.001 |
Couple or INA work | 1812 | 6 | 1702 | 6 | 110 | 6 | 1.21 | 0.97 | 1.51 | 0.09 |
Public endorsement | ||||||||||
No | 18148 | 63 | 17080 | 63 | 1068 | 62 | Ref | |||
Yes | 10715 | 37 | 10066 | 37 | 649 | 38 | 1.04 | 0.92 | 1.17 | 0.53 |
Delivering invitation | ||||||||||
Difficult/somewhat difficult | 3030 | 10 | 2912 | 65 | 118 | 0.4 | Ref | |||
Easy | 25860 | 89 | 1599 | 35 | 24261 | 99.5 | 1.60 | 1.33 | 1.93 | <0.001 |
Mobile unit present at time of invitation | ||||||||||
No | 14268 | 49 | 13713 | 50 | 909 | 53 | Ref | |||
Yes | 14622 | 51 | 13679 | 50 | 818 | 47 | 1.12 | 0.89 | 1.39 | 0.33 |
Neighbourhood of invitation | ||||||||||
Neighbourhood 1 | 13705 | 47 | 12911 | 47 | 794 | 46 | Ref | |||
Neighbourhood 2 | 15414 | 53 | 14481 | 53 | 933 | 54 | 0.97 | 0.79 | 1.18 | 0.74 |
Community: church/mosque, clinic, market, street/public place, social gathering.
INA, influential network agent; INL, influential network leader.