Outcomes of subsequent pregnancy after miscarriage in previous pregnancy, by interpregnancy interval (IPI) (n=10 435)
IPI duration (months) (%) | Outcome of subsequent pregnancy | Total | Column % | Love et al column % | |||
---|---|---|---|---|---|---|---|
Abortion | Miscarriage | Stillbirth | Live birth | ||||
≤3 | 16 (0.8) | 160 (7.5) | 87 (4.1) | 1875 (87.7) | 2138 (100.0) | 20.5 | |
3–6 | 33 (1.3) | 262 (10.7) | 89 (3.6) | 2074 (84.4) | 2458 (100.0) | 23.5 | |
≤6 | 49 (1.1) | 422 (9.2) | 176 (3.8) | 3949 (85.9) | 4596 (100.0) | 44.0 | 41.2 |
6–12 | 52 (1.8) | 302 (10.3) | 114 (3.9) | 2452 (84.0) | 2920 (100.0) | 28.0 | 25.2 |
12–18 | 25 (2.5) | 125 (12.7) | 45 (4.6) | 793 (80.3) | 988 (100.0) | 9.5 | 9.6 |
18–24 | 32 (4.7) | 81 (12.0) | 20 (3.0) | 543 (80.3) | 676 (100.0) | 6.5 | 6.4 |
>24 | 63 (5.0) | 173 (13.8) | 51 (4.1) | 968 (77.1) | 1255 (100.0) | 12.0 | 17.6 |
Total | 221 (2.1) | 1103 (10.6) | 406 (3.9) | 8705 (83.4) | 10 435 (100.0) | 100.0 | 100.0 |
In Love et al | (4.9) | (11.7) | (0.6) | (80.3) | (97.5)* | ||
24–36 | 15 (2.6) | 66 (11.4) | 29 (5.0) | 469 (81.1) | 578 (100.0) | 5.5 | |
36–48 | 19 (6.5) | 38 (13.1) | 9 (3.1) | 226 (77.9) | 290 (100.0) | 2.8 | |
>48 | 29 (7.6) | 69 (18.0) | 13 (3.4) | 273 (71.1) | 384 (100.0) | 3.7 |
*The Love et al numbers do not add to 100% because their data also included ectopic pregnancies (0.8% of all outcomes) and ‘other’ outcomes (1.7% of all outcomes).