Number (%) of live births and stillbirths (by specific cause) and deprivation tenth
Deprivation tenth 1=least deprived, 10=most deprived | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Live births | 463 148 | 464 092 | 464 487 | 465 295 | 465 814 | 466 377 | 467 227 | 467 767 | 468 144 | 469 044 | 4 661 395 |
Stillbirths | |||||||||||
All cause | 1489 | 1526 | 1642 | 1783 | 1991 | 2099 | 2372 | 2647 | 2760 | 3043 | 21 352 |
Cause-specific stillbirths | |||||||||||
Congenital anomalies | 106 | 111 | 116 | 114 | 159 | 132 | 184 | 229 | 258 | 258 | 1667 (7.8) |
Pre-eclampsia | 60 | 66 | 70 | 71 | 80 | 96 | 121 | 112 | 111 | 107 | 894 (4.2) |
Antepartum haemorrhage | 141 | 152 | 185 | 229 | 261 | 287 | 302 | 366 | 372 | 478 | 2773 (13.0) |
Mechanical | 52 | 40 | 46 | 46 | 51 | 67 | 52 | 55 | 47 | 56 | 512 (2.4) |
Maternal disorder | 130 | 126 | 157 | 156 | 190 | 181 | 222 | 258 | 275 | 251 | 1946 (9.1) |
Miscellaneous (including isoimmunisation) | 26 | 32 | 37 | 31 | 25 | 32 | 38 | 47 | 42 | 47 | 357 (1.7) |
Unknown antepartum (SGA) | 293 | 290 | 351 | 385 | 374 | 438 | 527 | 574 | 613 | 709 | 4554 (21.3) |
Unknown antepartum (not SGA) | 650 | 682 | 635 | 701 | 790 | 802 | 874 | 942 | 960 | 1051 | 8087 (37.9) |
Unclassifiable | 31 | 27 | 45 | 50 | 61 | 64 | 52 | 64 | 82 | 86 | 562 (2.6) |
SGA, small for gestational age.