Table 2

HRs (95% CI) for overall cause-specific convictions without and with adjustment for education, retirement, cohabitation and fatherhood in men with KS and 47,XYY

Crude HRHR with adjustment
KS1.40 (1.23 to 1.59)*1.05 (0.90 to 1.23)*
 Sexual abuse4.02 (2.71 to 5.95)2.74 (1.60 to 4.69)
 Homicide1.65 (0.23 to 11.90)4.49 (0.54 to 37.04)
 Violence1.26 (0.95 to 1.66)0.88 (0.62 to 1.26)
 Burglary1.59 (1.36 to 1.85)1.03 (0.86 to 1.29)
 Traffic0.76 (0.57 to 0.86)0.80 (0.69 to 0.93)
 Drug-related0.78 (0.52 to 1.17)0.34 (0.20 to 0.60)
 Arson7.35 (4.42 to 12.23)5.33 (2.67 to 10.63)
 ‘Others’1.21 (1.02 to 1.48)1.01 (0.81 to 1.26)
47,XYY2.09 (1.61 to 2.71)*1.04 (0.68 to 1.61)*
 Sexual abuse11.79 (6.46 to 21.52)3.66 (1.06 to 12.59)
 Homicide10.36 (1.31 to 81.77)NA
 Violence2.54 (1.57 to 4.11)1.16 (0.51 to 2.63)
 Burglary2.07 (1.47 to 2.91)0.93 (0.52 to 1.65)
 Traffic0.95 (0.72 to 1.26)0.89 (0.60 to 1.31)
 Drug-related1.74 (0.90 to 3.36)0.59 (0.19 to 1.85)
 Arson10.57 (3.76 to 29.76)NA
 ‘Others'1.89 (1.32 to 2.71)1.39 (0.82 to 2.37)
  • * Total HRs are computed omitting traffic offenses.

  • KS, Klinefelter's syndrome; NA, a HR could not be computed due to lown.