Baseline characteristics
Variable | <75 years (N=1876) | % | >75 years (N=683) | % | χ2 (Fisher's) |
Male | 1380 | 74 | 372 | 55 | 0.001 |
Dyslipidaemia | 1134 | 60 | 418 | 61 | 0.7 |
Current smoker | 570 | 30 | 34 | 5 | 0.001 |
Known coronary disease | 851 | 45 | 438 | 64 | 0.001 |
Previous MI | 479 | 26 | 251 | 37 | 0.001 |
Chronic heart failure | 93 | 5 | 121 | 18 | 0.001 |
Previous PCI | 356 | 19 | 123 | 18 | 0.3 |
Previous CABG | 234 | 12 | 150 | 22 | 0.001 |
Diabetes | 512 | 27 | 171 | 25 | 0.25 |
Hypertension | 1125 | 60 | 510 | 75 | 0.001 |
Atrial fibrillation | 137 | 7 | 139 | 20 | 0.001 |
Peripheral vascular disease | 82 | 4 | 80 | 12 | 0.001 |
Malignancy | 96 | 5 | 84 | 12 | 0.001 |
Elevated cardiac biomarkers | 1384 | 74 | 485 | 71 | 0.163 |
Normal ECG | 506 | 27 | 155 | 23 | 0.03 |
ST segment deviation (including BBB) | 894 | 48 | 338 | 50 | 0.4 |
ST elevation | 577 | 31 | 138 | 20 | 0.001 |
ST depression | 224 | 12 | 123 | 18 | 0.001 |
Left bundle branch block | 73 | 4 | 72 | 11 | 0.001 |
Killip 1 | 1589 | 85 | 448 | 66 | 0.001 |
Pulmonary oedema | 72 | 4 | 60 | 9 | 0.001 |
Cardiac arrest | 68 | 3.6 | 11 | 1.6 | 0.009 |
Arrhythmia on presentation | 115 | 6 | 40 | 6 | 0.8 |
BBB, bundle branch block; CABG, coronary artery bypass surgery; MI, myocardial infarction; PCI, per-cutaneous intervention.