Clinical characteristics of young adults with very low birth weight at birth and at study assessment
Total (n=111) | Men (n=42) | Women (n=69) | |||
SGA* (n=14) | AGA (n=28) | SGA* (n=25) | AGA (n=44) | ||
At birth | |||||
Gestational age (wk) | 29.7 (3.1) | 31.5 (3.7) | 28.1 (1.9) | 33.0 (2.6) | 28.2 (1.9) |
Weight (g) | 1152 (235) | 1050 (223) | 1149 (235) | 1190 (239) | 1166 (236) |
ELBW | 33 (29.7) | 6 (42.9) | 10 (35.7) | 7 (28.0) | 10 (22.7) |
Birth from multiple pregnancy | 18 (16.2) | 2 (14.3) | 7 (25.0) | 1 (4.0) | 8 (18.2) |
At study assessment | |||||
Age (yr) | 24.8 (3.0) | 24.9 (2.9) | 24.6 (3.6) | 23.9 (2.9) | 25.4 (2.7) |
Family history of diabetes | 22 (19.8) | 2 (14.3) | 5 (17.9) | 7 (28.0) | 8 (18.2) |
Height (m) | 1.58 (0.07) | 1.60 (0.06) | 1.66 (0.06) | 1.54 (0.06) | 1.55 (0.05) |
Body weight (kg) | 52.3 (10.1) | 53.1 (8.8) | 55.8 (8.9) | 47.5 (8.3) | 52.4 (11.3) |
BMI (kg/m2) | 20.9 (3.8) | 20.8 (3.2) | 20.3 (2.8) | 20.1 (3.0) | 21.7 (4.7) |
Blood pressure (mm Hg) | |||||
Systolic | 118 (16) | 120 (18) | 121 (17) | 115 (12) | 117 (16) |
Diastolic | 70 (11) | 69 (15) | 69 (11) | 69 (11) | 71 (11) |
Cholesterol (mg/dl) | |||||
Total | 184.8 (31.3) | 210.6 (52.0) | 183.4 (25.2) | 180.4 (27.2) | 179.9 (25.1) |
LDL | 104.3 (28.4) | 126.9 (48.6) | 104.8 (24.8) | 100.3 (21.5) | 99.0 (22.6) |
HDL | 65.7 (13.3) | 63.2 (14.0) | 64.6 (14.1) | 64.6 (15.1) | 67.8 (11.6) |
Triglycerides (mg/dl) | 81.8 (72.2) | 126.5 (139.9) | 81.0 (84.5) | 85.4 (51.0) | 65.9 (23.5) |
Renal function | |||||
Creatinine (mg/dl) | 0.66 (0.13) | 0.76 (0.09) | 0.80 (0.11) | 0.59 (0.08) | 0.58 (0.08) |
eGFR (ml/min/1.73 m2)† | 104.6 (18.4) | 105.5 (13.9) | 101.8 (19.4) | 104.3 (18.2) | 106.3 (19.5) |
↵* Determined by a birth weight below the 10th percentile for gestational age according to standards defined by a study group of the Health Ministry in Japan.
↵† Calculated according to the formula recommended by the Japanese Society of Nephrology: eGFR (ml/min/1.73 m2)=194 × [Cre (mg/dl)]−1.094 × [Age (years)]−0.287 (×0.739 if the subject is a woman).
AGA, appropriate for gestational age; BMI, body mass index; eGFR, estimated glomerular filtration rate; ELBW, extremely low birth weight (<1000 g); HDL, high-density lipoprotein; LDL, low-density lipoprotein; SGA, small for gestational age.
Data are expressed as mean (SD) or number (%).