Characteristics of family members and KAP scores
N (%) | Knowledge score | Attitude score for stroke | Attitude score for prehospital delay | ||||
Mean±SD | p value | Mean±SD | p value | Mean±SD | p value | ||
Total score | 12.66±6.85 | 23.60±2.57 | 40.02±7.45 | ||||
Gender | 0.524 | 0.495 | 0.030 | ||||
Male | 58 (37.66) | 13.10±7.11 | 23.81±2.95 | 41.86±6.25 | |||
Female | 96 (62.34) | 12.38±6.70 | 23.47±2.32 | 38.90±7.91 | |||
Age (years) | 53.32±13.63 | ||||||
Age groups | 0.015 | 0.024 | 0.462 | ||||
<50 | 60 (38.96) | 13.6±6.70 | 24.06±2.33 | 40.98±7.82 | |||
50–59 | 42 (27.27) | 14.16±6.14 | 23.59±2.52 | 39.19±8.07 | |||
60–69 | 28 (18.18) | 11.75±6.67 | 22.96±2.91 | 40.42±6.31 | |||
70–79 | 23 (14.94) | 8.913±7.39 | 23.30±2.75 | 38.69±6.71 | |||
≥80 | 1 (0.65) | 4 | 21 | 36 | |||
Education | <0.001 | 0.101 | 0.061 | ||||
Primary school and below | 113 (73.38) | 11.32±6.89 | 23.47±2.63 | 39.36±7.65 | |||
Junior high school and above | 41 (26.62) | 16.31±5.26 | 23.95±2.37 | 41.82±6.62 | |||
Marital status | 0.744 | 0.571 | 0.117 | ||||
Married | 143 (92.86) | 12.68±6.90 | 23.65±2.63 | 39.76±7.47 | |||
Other (single/divorced/widowed) | 11 (7.14) | 12.27±6.40 | 23±1.61 | 43.36±6.51 | |||
Average monthly household income | 0.011 | 0.022 | 0.154 | ||||
<2000 | 24 (15.58) | 10.20±6.76 | 23.83±2.95 | 39.45±5.20 | |||
2000–5000 | 74 (48.05) | 11.79±6.95 | 23.08±2.28 | 40.48±8.36 | |||
5000–10 000 | 38 (24.68) | 15.42±5.50 | 23.86±2.50 | 38.31±7.38 | |||
>10 000–20 000 | 18 (11.69) | 13.61±7.52 | 24.88±2.92 | 42.44±5.50 | |||
Does the patient have a cohabitant? | <0.001 | 0.870 | 0.556 | ||||
Yes | 132 (85.71) | 11.88±6.73 | 23.63±2.72 | 40.09±7.64 | |||
No | 22 (14.29) | 17.27±5.71 | 23.40±1.36 | 39.59±6.33 | |||
Medical insurance | 0.232 | 0.783 | 0.467 | ||||
With | 147 (95.45) | 12.80±6.88 | 23.58±2.56 | 40.14±7.32 | |||
Without | 7 (4.55) | 9.571±5.53 | 24±3 | 37.28±10.0 | |||
Family history of stroke in addition to the patient | 0.712 | 0.885 | 0.093 | ||||
Yes | 48 (31.17) | 12.79±7.14 | 23.52±2.44 | 41.62±6.60 | |||
No | 106 (68.83) | 12.59±6.74 | 23.64±2.64 | 39.29±7.72 | |||
Wake-up stroke | 0.400 | 0.113 | 0.484 | ||||
Yes | 34 (22.08) | 11.94±6.29 | 23.02±1.99 | 40.91±7.17 | |||
No | 120 (77.92) | 12.85±7.00 | 23.76±2.69 | 39.76±7.54 | |||
Was the first medical facility you sought care from a comprehensive stroke centre? | 0.290 | 0.115 | 0.273 | ||||
Yes | 106 (68.83) | 13.09±6.58 | 23.73±2.43 | 40.47±7.34 | |||
No | 48 (31.17) | 11.68±7.37 | 23.31±2.85 | 39.02±7.67 | |||
Panic rating | 6.62±3.51 | ||||||
NIHSS rating | 0.004 | 0.020 | 0.935 | ||||
Normal | 45 (29.22) | 15±6.36 | 24.28±2.88 | 40.57±7.15 | |||
Mild stroke | 47 (30.52) | 13.59±7.20 | 23.78±2.58 | 39.57±7.77 | |||
Moderate stroke | 57 (37.01) | 10.21±6.20 | 23.03±2.24 | 39.91±7.34 | |||
Severe stroke | 5 (3.25) | 10.6±7.02 | 22.2±1.30 | 40.4±10.2 | |||
Prehospital delay | 0.691 | 0.587 | 0.001 | ||||
Yes | 117 (75.97) | 12.76±6.86 | 23.72±2.83 | 38.99±7.14 | |||
No | 37 (24.03) | 12.29±6.85 | 23.21±1.45 | 43.27±7.56 |
NIHSS, National Institutes of Health Stroke Scale.