Characteristics of patients and KAP scores
N (%) | Knowledge score | Attitude score for stroke | Attitude score for prehospital delay | ||||
Mean±SD | p value | Mean±SD | p value | Mean±SD | p value | ||
Total score | 8.74±6.16 | 23.52±2.73 | 38.65±7.68 | ||||
Gender | 0.185 | 0.030 | 0.068 | ||||
Male | 218 (59.4) | 7.41±5.20 | 23.67±2.78 | 38.75±7.40 | |||
Female | 149 (40.6) | 6.64±4.70 | 23.18±2.77 | 37.08±8.05 | |||
Age (years) | 65.76±11.32 | ||||||
Age groups | <0.001 | 0.542 | 0.021 | ||||
<50 | 28 (7.63) | 6.78±3.78 | 23.46±2.31 | 41.10±7.27 | |||
50–59 | 77 (20.98) | 8.74±5.44 | 23.63±2.60 | 39.89±6.10 | |||
60–69 | 112 (30.52) | 7.59±4.77 | 23.51±2.95 | 37.71±7.59 | |||
70–79 | 118 (32.15) | 6.15±4.95 | 23.54±2.93 | 36.87±8.18 | |||
≥80 | 32 (8.72) | 5.21±4.79 | 22.75±2.48 | 36.75±8.98 | |||
Education | <0.001 | 0.314 | 0.001 | ||||
Primary school and below | 329 (89.65) | 6.70±4.68 | 23.44±2.79 | 37.63±7.76 | |||
Junior high school and above | 38 (10.35) | 10.52±6.39 | 23.78±2.74 | 41.86±6.09 | |||
Marital status | <0.001 | <0.001 | 0.169 | ||||
Married | 322 (87.74) | 7.48±5.11 | 23.68±2.81 | 38.26±7.65 | |||
Other (single/divorced/widowed) | 45 (12.26) | 4.4±3.19 | 22.02±2.13 | 36.75±8.04 | |||
Average monthly household income | <0.001 | <0.001 | 0.027 | ||||
<2000 | 95 (25.89) | 4.82±3.52 | 22.91±2.74 | 37.13±7.81 | |||
2000–5000 | 180 (49.05) | 7.74±4.95 | 23.40±2.60 | 37.75±7.92 | |||
5000–10 000 | 76 (20.71) | 8.57±6.02 | 23.56±2.40 | 39.03±7.23 | |||
>10 000 | 15 (4.09) | 6.43±3.61 | 27.25±3.90 | 42.75±4.72 | |||
Does the patient have a cohabitant? | 0.046 | 0.009 | 0.089 | ||||
Yes | 331 (90.19) | 7.24±5.07 | 23.58±2.81 | 38.27±7.77 | |||
No | 36 (9.81) | 5.77±4.24 | 22.47±2.32 | 36.27±6.89 | |||
Medical insurance | 0.443 | 0.598 | 0.050 | ||||
With | 358 (97.55) | 7.09±5.04 | 23.49±2.82 | 38.20±7.65 | |||
Without | 9 (2.45) | 7.44±3.90 | 22.77±0.66 | 32.88±8.43 | |||
Family history of stroke in addition to the patient | 0.005 | 0.035 | 0.425 | ||||
Yes | 135 (36.78) | 7.73±4.97 | 23.07±2.49 | 37.71±7.79 | |||
No | 232 (63.22) | 6.73±5.01 | 23.71±2.92 | 38.28±7.66 | |||
Wake-up stroke | 0.385 | 0.170 | 0.803 | ||||
Yes | 92 (25.07) | 6.88±5.30 | 22.93±2.31 | 38.32±7.61 | |||
No | 275 (74.93) | 7.17±4.92 | 23.66±2.91 | 37.99±7.75 | |||
Was the first medical facility you sought care from a comprehensive stroke centre? | 0.288 | <0.001 | <0.001 | ||||
Yes | 258 (70.3) | 7.44±5.37 | 23.84±2.96 | 39.13±7.61 | |||
No | 109 (29.7) | 6.29±3.95 | 22.60±2.08 | 35.55±7.38 | |||
Panic rating | 5.92±3.16 | ||||||
NIHSS rating | 0.004 | 0.154 | 0.041 | ||||
Normal | 162 (44.14) | 7.64±4.89 | 23.67±2.98 | 37.22±7.32 | |||
Mild stroke | 125 (34.06) | 7.11±5.04 | 23.63±2.78 | 38.39±7.58 | |||
Moderate stroke | 77 (20.98) | 6.14±5.13 | 22.87±2.30 | 39±8.49 | |||
Moderate to severe/ severe stroke | 3 (0.82) | 2.33±2.30 | 22.33±2.08 | 47.33±4.61 | |||
Surgery during hospitalisation | <0.001 | 0.352 | <0.001 | ||||
Thrombolysis | 27 (7.36) | 8.51±5.34 | 23.37±2.45 | 40.55±8.78 | |||
Thrombectomy | 17 (4.63) | 3±2.47 | 22.52±1.73 | 44.52±6.30 | |||
None | 323 (88.01) | 7.20±4.99 | 23.53±2.85 | 37.52±7.50 | |||
Prehospital delay | 0.778 | 0.233 | <0.001 | ||||
Yes | 304 (82.83) | 6.95±4.76 | 23.44±2.86 | 37.16±7.21 | |||
No | 63 (17.17) | 7.80±6.10 | 23.66±2.42 | 42.49±8.52 |
NIHSS, National Institutes of Health Stroke Scale.