Demographic variables of participating residents
Participant characteristic variables | n=20 (%) |
Clinical year | |
R-PGY 1 | 2 (10) |
R-PGY 2 | 10 (59) |
AR-PGY 3 | 5 (25) |
AR-PGY 4 | 2 (10) |
AR-PGY 5 | 1 (5) |
Prior experience of CVC insertions (times) | |
<10 | 12 (60) |
11–20 | 5 (25) |
21–30 | 1 (10) |
31–40 | 1 (10) |
41–50 | 1 (10) |
AR, anaesthesia resident; CVC, central venous catheter; PGY, postgraduate year; R, resident.