Table 2

Group data (mean and 95% CI) for pain and functional outcomes

BaselinePost-treatmentDifference between groups3 months post-treatmentDifference between groups
AR+EXSR+EXAR+EXSR+EXAR+EX minus SR+EXAR+EXSR+EXAR+EX minus SR+EX
Pain (NRS, 0–10)5.0 (6.1, 3.9)4.4 (5.6, 3.2)2.8 (3.8, 1.7)2.6 (3.9, 1.3)0.2 (1.9, –1.5)3.7 (4.9, 2.5)2.9 (4.3, 1.5)0.8 (2.6, –1.0)
WOMAC
Pain subscale9.8 (11.7, 7.9)8.0 (10.1, 5.9)7.5 (9.4, 5.6)7.4 (9.8, 5.0)0.1 (3.0, –2.8)7.5 (9.5, 5.5)6.8 (9.2, 4.4)0.7 (3.8, –2.4)
Physical function subscale29.4 (35.9, 22.9)25.6 (32.8, 18.4)21.3 (28.0, 14.6)20.2 (27.7, 12.7)1.1 (11.2, –9.0)23.2 (30.1, 16.3)24.1 (32.3, 15.9)−0.8 (−11.5, 9.9)
WOMAC total score43.5 (52.4, 34.6)37.3 (47.1, 27.5)32.0 (41.1, 22.9)30.1 (40.4, 19.8)1.9 (15.6, –11.9)34.1 (43.5, 24.7)34 (45.1, 22.9)0.1 (14.7, –14.4)
mPD-Q12.7 (14.6, 10.8)6.9 (9.0, 4.8)9.5 (11.5, 7.5)5.8 (8.1, 3.5)3.7 (6.8, 0.6)8.3 (10.5, 6.1)4.6 (7.3, 1.9)3.7 (7.2, 0.5)
Number of painful sites2.6 (–2.6, 7.7)3.0 (10.3, –4.3)4.1 (11.2, –2.9)3.4 (13, –6.1)0.7 (3.8, –2.4)5 (12.8, –2.8)4.3 (17.7, –9.0)0.4 (3.9, –3.2)
PCS29.3 (34.3, 24.3)25 (30.4, 19.6)20.7 (26.0, 30.3)24.6 (30.3, 18.9)−3.89 (–11.5, 3.71)23.9 (29.2, 18.6)21.9 (28.0, –15.8)2 (10.1, –6.1)
  • AR+EX, active rTMS and exercise; mPD-Q, modified painDETECT Questionnaire; NRS, Numeric Rating Scale; PCS, Pain Catastrophising Scale; SR+EX, sham rTMS and exercise; WOMAC, The Western Ontario and McMaster Universities Osteoarthritis Index.