Demographic patient data for frequencies 0.25–8 kHz
Characteristic | N (%) or median (IQR) | Individuals with HL as per BSA threshold (%) | No HL (%) | P value | Individuals with HL as per ASHA threshold (%) | No HL (%) | P value |
Patients (n) | 127 (100) | 96 (76) | 31 (24) | 86 (68) | 41 (32) | 0.21 | |
Median age of patients, years | 43 (33–56) | 47 (36–60) | 35 (26–43) | <0.0001 | 48 (37–60) | 35 (27–43) | <0.0001 |
Female | 70 (55) | 54 (56) | 16 (52) | 0.68 | 48 (56) | 22 (54) | 0.85 |
HHIA | 0.10 | 0.09 | |||||
0–16 (no handicap) | 58 (46) | 39 (41) | 19 (61) | 34 (40) | 24 (59) | ||
18–42 (mild–moderate handicap) | 43 (34) | 37 (39) | 6 (19) | 34 (40) | 9 (22) | ||
44–100 (significant handicap) | 26 (20) | 20 (21) | 6 (19) | 18 (21) | 8 (20) | ||
THI | 0.51 | 0.23 | |||||
No symptoms | 38 (30) | 27 (28) | 11 (35) | 23 (27) | 15 (37) | ||
0–16 (slight/no handicap) | 36 (28) | 28 (29) | 8 (26) | 26 (30) | 10 (24) | ||
18–36 (mild handicap) | 16 (13) | 11 (11) | 5 (16) | 10 (12) | 6 (15) | ||
38–56 (moderate handicap) | 17 (13) | 12 (13) | 5 (16) | 10 (12) | 7 (17) | ||
58–76 (severe handicap) | 11 (9) | 9 (9) | 2 (6) | 8 (9) | 3 (7) | ||
78–100 (catastrophic handicap) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
Missing data | 9 (7) | 9 (9) | 0 (0) | 9 (10) | 0 (0) | ||
DHI | 0.23 | 0.66 | |||||
No symptoms | 69 (54) | 57 (59) | 12 (39) | 50 (58) | 19 (46) | ||
0–30 (mild) | 35 (28) | 24 (25) | 11 (35) | 22 (26) | 13 (32) | ||
31–60 (moderate) | 15 (12) | 9 (9) | 6 (19) | 9 (10) | 6 (15) | ||
61–100 (severe) | 4 (3) | 3 (3) | 1 (3) | 2 (2) | 2 (5) | ||
Missing data | 4 (3) | 3 (3) | 1 (3) | 3 (3) | 1 (2) | ||
Ethnicity (patients) | 0.23 | 0.26 | |||||
African | 5 (4) | 2 (2) | 3 (10) | 2 (2) | 3 (7) | ||
Bangladeshi | 1 (1) | 1 (1) | 0 (0) | 1 (1) | 0 (0) | ||
Black other | 1 (1) | 1 (1) | 0 (0) | 1 (1) | 0 (0) | ||
Caribbean | 5 (4) | 4 (4) | 1 (3) | 3 (3) | 2 (5) | ||
Chinese | 2 (2) | 1 (1) | 1 (3) | 1 (1) | 1 (2) | ||
Indian | 4 (3) | 2 (2) | 2 (6) | 1 (1) | 3 (7) | ||
Other | 4 (3) | 2 (2) | 2 (6) | 1 (1) | 3 (7) | ||
Other mixed background | 4 (3) | 2 (2) | 2 (6) | 2 (2) | 2 (5) | ||
Unspecified | 1 (1) | 1 (1) | 0 (0) | 1 (1) | 0 (0) | ||
White and Asian | 1 (1) | 0 (0) | 1 (3) | 0 (0) | 1 (2) | ||
White and Black African | 2 (2) | 1 (1) | 1 (3) | 1 (1) | 1 (2) | ||
White and Black Caribbean | 2 (2) | 1 (1) | 1 (3) | 1 (1) | 1 (2) | ||
White British | 79 (62) | 66 (69) | 13 (42) | 60 (70) | 19 (46) | ||
White Irish | 2 (2) | 2 (2) | 0 (0) | 2 (2) | 0 (0) | ||
White other | 14 (11) | 10 (10) | 4 (13) | 9 (10) | 5 (12) |
Bold p values are statistically significant
ASHA, American Speech-Language-Hearing Association>25 dB; BSA, British Society of Audiology>20 dB; DHI, Dizziness Handicap Inventory; HHIA, Hearing Handicap Inventory for Adults; HL, hearing loss; THI, Tinnitus Handicap Inventory.