Table 2

Worst-best case scenario analyses in TKR studies

Proportion* (%)Median (95% CrI)τ² (95% CrI)
3 months
 0%21.89 (15.72–29.35)0.5 (0.19–1.1)
 10%23.8 (17.38–30.4)0.4 (0.14–0.88)
 20%25.61 (19.46–32.34)0.36 (0.12–0.78)
 30%27.22 (21–33.69)0.31 (0.11–0.69)
 40%28.82 (22.45–35.25)0.3 (0.1–0.66)
 50%30.68 (24.49–37.25)0.27 (0.09–0.6)
 60%32.07 (25.66–38.42)0.27 (0.09–0.6)
 70%33.55 (26.73–40.21)0.28 (0.09–0.63)
 80%35.04 (28.15–41.98)0.28 (0.1–0.63)
 90%36.71 (29.5–43.83)0.3 (0.11–0.68)
 100%38.16 (30.6–45.68)0.31 (0.11–0.69)
6 months
 0%14.06 (10.79–17.79)0.51 (0.26–0.88)
 10%16.37 (13.08–19.88)0.37 (0.18–0.65)
 20%18.54 (15.24–22.09)0.32 (0.16–0.56)
 30%20.5 (17.05–24.25)0.3 (0.15–0.53)
 40%22.33 (18.66–26.38)0.3 (0.15–0.52)
 50%24.22 (19.94–28.43)0.32 (0.16–0.56)
 60%26.03 (21.65–30.67)0.35 (0.18–0.6)
 70%27.91 (22.96–33.03)0.39 (0.21–0.67)
 80%29.61 (24.15–35.12)0.44 (0.23–0.75)
 90%31.39 (25.38–37.35)0.51 (0.27–0.87)
 100%33.36 (26.84–40.12)0.58 (0.31–1)
12 month
 0%12.61 (9.88–15.84)0.61 (0.34–0.97)
 10%15.22 (12.29–18.23)0.44 (0.25–0.72)
 20%17.44 (14.5–20.66)0.37 (0.2–0.6)
 30%19.6 (16.46–22.97)0.36 (0.19–0.58)
 40%21.6 (18.09–25.17)0.36 (0.2–0.58)
 50%23.6 (19.86–27.46)0.37 (0.2–0.6)
 60%25.64 (21.74–29.89)0.4 (0.23–0.64)
 70%27.57 (23.28–32.21)0.44 (0.25–0.7)
 80%29.57 (24.55–34.51)0.49 (0.28–0.78)
 90%31.53 (26.01–36.95)0.55 (0.3–0.87)
 100%33.62 (27.69–39.61)0.62 (0.37–0.99)
24 months
 0%14.63 (8.83–21.5)0.52 (0.15–1.32)
 10%16.67 (10.85–23.36)0.41 (0.13–1.07)
 20%18.45 (12.81–25.31)0.35 (0.11–0.91)
 30%20.23 (14.19–27.13)0.34 (0.11–0.88)
 40%21.89 (15.29–29.1)0.34 (0.11–0.88)
 50%23.64 (16.62–31.45)0.35 (0.11–0.91)
 60%25.28 (17.78–33.83)0.38 (0.12–0.97)
 70%26.89 (18.57–35.67)0.4 (0.12–1.02)
 80%28.58 (19.92–38.38)0.43 (0.14–1.11)
 90%30.04 (20.59–40.22)0.48 (0.15–1.22)
 100%31.76 (21.49–42.8)0.52 (0.15–1.32)
  • *Proportion: The proportion of lost to follow-up patients imputed to experience unfavourable pain outcomes.

  • CrI, credible interval.