Table 1

Baseline characteristics of the Ningbo Schizophrenia Cohort

SurvivorsNon-survivorsOverall
N=22 394N=4505N=26 899
N (%)N (%)N (%)
Sex
Male9805 (43.8)2184 (48.5)11 989 (44.6)
Female12 589 (56.2)2321 (51.5)14 910 (55.4)
Age at diagnosis (years)
<298012 (35.8)1188 (26.4)9200 (34.2)
30–396037 (27.0)1020 (22.6)7057 (26.2)
40–494450 (19.9)1019 (22.6)5469 (20.3)
>503895 (17.4)1278 (28.4)5173 (19.2)
Median (IQR)34 (26–45)40 (29–51)35 (26–46)
Marital status
Unmarried5699 (25.5)1005 (22.3)6704 (24.9)
Married13 654 (61.0)2582 (57.3)16 236 (60.4)
Widowed1005 (4.5)570 (12.7)1575 (5.9)
Divorced2015 (9.0)335 (7.4)2350 (8.7)
Unclear21 (0.1)13 (0.3)34 (0.1)
Years of education
<710 925 (48.8)3352 (74.4)14 277 (53.1)
7–97094 (31.7)815 (18.1)7909 (29.4)
10–122406 (10.7)206 (4.6)2612 (9.7)
>121337 (6.0)67 (1.5)1404 (5.2)
Unclear632 (2.8)65 (1.4)697 (2.6)
Ethnicity
Han22 350 (99.8)4502 (99.9)26 852 (99.8)
Others44 (0.2)3 (0.1)47 (0.2)
Occupation
Workers2131 (9.5)125 (2.8)2256 (8.4)
Managers33 (0.1)1 (0.0)34 (0.1)
Farmers8868 (39.6)2542 (56.4)11 410 (42.4)
Laid-off or unemployed6567 (29.3)1000 (22.2)7567 (28.1)
Student35 (0.2)3 (0.1)38 (0.1)
Retired1617 (7.2)297 (6.6)1914 (7.1)
Professionals and technicians184 (0.8)14 (0.3)198 (0.7)
Others1969 (8.8)453 (10.1)2422 (9.0)
Unclear990 (4.4)70 (1.6)1060 (3.9)
Economic status
Poor, below local poverty line5515 (24.6)1559 (34.6)7074 (26.3)
Non-poor16 879 (75.4)2915 (64.7)19 794 (73.6)
Unclear0 (0.0)31 (0.7)31 (0.1)
Familial history of psychiatry
No20 331 (90.8)4158 (92.3)24 489 (91.0)
Yes1249 (5.6)254 (5.6)1503 (5.6)
Unclear814 (3.6)93 (2.1)907 (3.4)
Mode of onset
Acute9046 (40.4)2578 (57.2)11 624 (43.2)
Subacute6208 (27.7)892 (19.8)7100 (26.4)
Chronic7138 (31.9)1003 (22.3)8141 (30.3)
Unclear2 (0.0)32 (0.7)34 (0.1)
Guardianship
No2264 (10.1)496 (11.0)2760 (10.3)
Yes20 130 (89.9)4009 (89.0)24 139 (89.7)