Table 1

Prevalence of different types of disabilities across different sociodemographic characteristics, National Sample Survey, 76th round, India (n=576 796)

Background characteristicsLocomotor
N (%)
Vision
N (%)
Hearing
N (%)
Speech
N (%)
Intellectual disability*
N (%)
Mental illness
N (%)
Others
N (%)
Any one disability
N (%)
61 981 (1.36)11 977 (0.23)15 294 (0.30)12 661 (0.23)8564 (0.16)6751 (0.16)3121 (0.05)107 125 (2.20)
Age group (completed years)
 up to 51494 (2.2)182 (1.5)311 (2)907 (7.3)445 (5.3)41 (0.5)182 (5.5)2839 (2.5)
 6–177290 (10.8)1210 (9.2)1977 (12.6)4515 (35.8)3492 (41.2)1060 (15.4)691 (21.5)16 695 (14.4)
 18–3511 546 (18)1386 (10.7)2036 (13.3)3273 (26.4)2796 (33)1915 (27.6)601 (19.8)20 673 (18.8)
 36–4911 434 (18.1)1557 (12.3)2118 (13)1812 (13.8)1113 (12.4)1646 (25)478 (14.8)18 665 (17.2)
 50–6516 627 (27.9)3609 (31.1)3843 (25.1)1495 (11.4)561 (6.5)1409 (21.3)645 (21.9)26 420 (25.7)
 65+13 590 (23)4033 (35.2)5009 (34)659 (5.3)157 (1.6)680 (10.1)524 (16.6)21 833 (21.4)
Sex
 Male36 862 (58.7)6014 (50.2)7993 (52)7554 (60.4)5202 (61.7)3856 (56.8)1764 (58.9)61 707 (57.3)
 Female25 110 (41.3)5958 (49.8)7296 (48)5106 (39.6)3359 (38.3)2893 (43.2)1355 (41.1)45 396 (42.7)
Marital Status
 Never married16 912 (24.7)2719 (20.8)3987 (24.2)8708 (67.8)7450 (86.9)3281 (46.1)1314 (40.4)36 813 (31.4)
 Ever married33 257 (55.3)5541 (46.9)7094 (47.5)3086 (25.3)791 (9.3)2381 (35.8)1402 (47.2)50 108 (48.8)
 Widowed11 293 (19)3616 (31.5)4024 (27.1)690 (5.4)190 (2.1)775 (12.5)366 (11.1)18 933 (18.5)
 Divorced/separated519 (1)101 (0.8)189 (1.1)177 (1.4)133 (1.8)314 (5.5)39 (1.2)1271 (1.3)
Area of residence
 Rural42 222 (71.6)8809 (76.3)11 121 (74.9)9164 (72.9)5974 (69.9)4772 (73.1)2055 (62.4)75 091 (72.8)
 Urban19 759 (28.4)3168 (23.7)4173 (25.1)3497 (27.1)2590 (30.1)1979 (26.9)1066 (37.6)32 034 (27.2)
Educational attainment
 Non-literate26 376 (44.5)7160 (62.6)8365 (57.3)7119 (56.9)5846 (69.3)3285 (49.6)1108 (34.1)50 848 (48.9)
 Literate but not formal15 002 (23.2)2483 (19.4)3700 (22.9)3428 (26.7)1858 (21)1629 (23.3)859 (29)26 145 (23.3)
 Up to primary16 885 (26.5)1987 (15.5)2782 (16.9)1908 (14.9)808 (9.1)1623 (24.1)916 (28.7)25 210 (23.1)
 Up to secondary3718 (5.8)347 (2.6)447 (2.9)206 (1.5)52 (0.6)214 (3.1)238 (8.2)4922 (4.6)
Preferred religion
 Hindu49 548 (81.9)9479 (82.9)12 090 (82.6)9658 (78.7)6540 (78.7)5063 (74.7)2444 (80.8)84 742 (81.5)
 Islam8375 (12.5)1601 (12.5)1927 (11.7)2021 (15.6)1366 (15.9)1167 (18.4)402 (12.6)14 658 (12.9)
 Others4058 (5.6)897 (4.6)1277 (5.7)982 (5.7)658 (5.4)521 (6.9)275 (6.5)7725 (5.5)
Social group
 Scheduled tribe6049 (8.3)1491 (9.1)1923 (9.5)1478 (9.4)822 (7.2)670 (7.8)452 (12.3)11 729 (8.7)
 Scheduled caste12 240 (20.4)2407 (21.3)2805 (19.4)2467 (20.5)1602 (19.2)1269 (19.9)574 (17.8)20 925 (20.4)
 Other disadvantaged classes†26 861 (44.7)5205 (46)6583 (45.5)5482 (44.7)3806 (45.8)2915 (45.7)1167 (40.2)46 223 (44.9)
 General16 831 (26.6)2874 (23.6)3983 (25.6)3234 (25.4)2334 (27.8)1897 (26.6)928 (29.7)28 248 (26)
Wealth Index
 Poorer17 681 (30.2)3919 (35.1)4933 (34.7)3552 (30.1)2025 (25.3)1932 (31)823 (25.8)31 259 (31)
 Poor12 553 (20.5)2474 (20.8)3005 (19.4)2746 (21.4)1773 (20.9)1364 (20.5)524 (16.2)21 959 (20.7)
 Middle11 468 (18.2)2271 (18.5)2730 (17.4)2434 (18.5)1751 (20)1302 (18.1)550 (17.3)20 058 (18.3)
 Richer10 440 (16)1864 (14.4)2480 (15.4)2080 (15.8)1611 (18.3)1161 (16.8)593 (19.9)17 946 (15.9)
 Richest9839 (15.1)1449 (11.1)2146 (13)1849 (14.2)1404 (15.5)992 (13.6)631 (20.7)15 903 (14.1)
Regions of India
 Northern8787 (14.4)1478 (13.1)1692 (11.7)1347 (11.1)1144 (13.5)931 (14.2)216 (7.6)14 305 (13.8)
 Southern13 448 (23)2814 (24.7)4013 (27.3)2958 (24.8)2141 (25.6)1447 (21.3)714 (25.5)23 699 (23.3)
 Western8387 (12.7)1286 (10.1)1740 (11.1)1423 (11.3)1293 (15.2)706 (10.6)540 (17.7)13 708 (12.3)
 Eastern12 790 (20.3)2538 (21.9)3238 (22.5)3248 (27.1)1762 (21.3)1672 (26.3)954 (30.4)23 061 (21.8)
 North-eastern3858 (2.1)1335 (4.5)1620 (3.7)1308 (3.4)594 (2)582 (2.7)282 (2.4)8839 (2.8)
 Central14 711 (27.4)2526 (25.6)2991 (23.8)2377 (22.4)1630 (22.6)1413 (24.8)415 (16.3)23 513 (26)
  • *Terminology used in the survey was ‘mental retardation’.

  • †Terminology used in the survey was ‘other backward classes’.