Baseline characteristics of the study population according to proBNPage tertials
Variable | Tertial 1 (−5.47 to 48.75) | Tertial 2 (48.76 to 64.70) | Tertial 3 (64.71 to 185.50) |
proBNPage, years | 31.35 (19.96, 40.86) | 58.04 (53.94, 61.54) | 73.56 (68.51, 81.64) |
KDM, years | 37.09 (28.67, 47.16) | 41.77 (30.64, 53.72) | 57.16 (39.78, 71.12) |
PhenoAge, years | 32.19 (22.81, 42.76) | 37.00 (26.16, 48.24) | 51.50 (35.66, 66.78) |
Chronological age (years) | 38.00 (29.00, 47.00) | 43.00 (33.00, 54.00) | 57.00 (43.00, 71.00) |
Sex (female) | 383 (9.64%) | 1926 (70.72%) | 2524 (77.29%) |
BMI | 28.27±0.09 | 28.04±0.18 | 27.71±0.16 |
Race/ethnicity | |||
Mexican American | 885 (9.69%) | 674 (7.12%) | 668 (4.04%) |
Non-Hispanic black | 754 (11.68%) | 504 (9.37%) | 471 (6.53%) |
Non-Hispanic white | 1463 (66.85%) | 1419 (73.45%) | 2335 (82.02%) |
Other Hispanic | 176 (6.76%) | 123 (5.43%) | 134 (4.37%) |
Other races | 133 (5.02%) | 101 (4.63%) | 85 (3.04%) |
Education level, % | |||
<High school | 987 (17.83%) | 835 (17.44%) | 1272 (22.01%) |
High school | 818 (25.70%) | 667 (25.98%) | 894 (27.26%) |
> High school | 1606 (56.48%) | 1319 (56.58%) | 1527 (50.73%) |
Poverty-to-income, % | 3.13±0.06 | 3.00±0.06 | 2.93±0.07 |
Smoking status | |||
Former | 802 (22.52%) | 654 (22.71%) | 1250 (30.62%) |
Never | 1647 (48.89%) | 1519 (51.74%) | 1810 (49.04%) |
Current | 962 (28.59%) | 648 (25.55%) | 633 (20.34%) |
SBP, mmHg | 120.61±0.37 | 119.22±0.40 | 128.63±0.61 |
DBP, mmHg | 74.18±0.28 | 72.59±0.30 | 70.17±0.33 |
NT-proBNP, pg/mL | 19.81±0.30 | 47.81±0.44 | 319.22±14.29 |
TC, mg/dL | 203.20±0.96 | 200.95±0.91 | 202.28±0.94 |
HbA1c, % | 5.43±0.02 | 5.41±0.02 | 5.52±0.02 |
Albumin, g/dL | 4.49±0.01 | 4.32±0.01 | 4.23±0.01 |
ALP, µ/L | 72.90±0.89 | 69.50±0.73 | 71.34±0.79 |
BUN, mg/dL | 13.50±0.10 | 12.45±0.15 | 14.50±0.14 |
eGFR, mL/min/1.73 m2 | 99.47±0.43 | 97.39±0.45 | 82.96±0.58 |
UA, μmol/L | 354.46±1.80 | 296.15±1.72 | 303.72±1.86 |
CRP, mg/dL | 0.32±0.01 | 0.42±0.02 | 0.51±0.01 |
Hypertension | 711 (19.62%) | 782 (23.67%) | 1715 (39.44%) |
Diabetes mellitus | 216 (4.63%) | 229 (5.21%) | 508 (9.34%) |
Established CVD | 121 (3.24%) | 191 (5.29%) | 814 (17.42%) |
Malignancy history | 115 (3.48%) | 205 (7.11%) | 565 (14.79%) |
Hyperlipidaemia | 2455 (72.59%) | 2058 (71.49%) | 2892 (75.2%) |
ALK, alkaline phosphatase; BMI, body mass index; BUN, blood urea nitrogen; CRP, C-reactive protein; CVD, cardiovascular disease; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; HbA1c, glycated haemoglobin A1c; KDM, Klemera and Doubal method; NT-proBNP, N-terminal prohormone of brain natriuretic peptide; PhenoAge, phenotypic age; SBP, systolic blood pressure; TC, total cholesterol; UA, uric acid.