MMR1 receipt in linked index children by individual-level, household-level and area-level characteristics
Vaccinated | Non-vaccinated | All linked index children | |||||||
n=59 851 (83.6%) | n=11 658 (16.4%) | n=71 509 | |||||||
Received first MMR between 12 months and 24 months of age | Did not receive first MMR between 12 months and 24 months of age | ||||||||
N | % | 95% CI | N | % | 95% CI | N | % | 95% CI | |
MMR1 status of oldest child | |||||||||
Vaccinated | 53 198 | 88.4 | 88.1, 88.6 | 6987 | 11.6 | 11.3, 11.9 | 60 185 | 84.2 | 83.9, 84.4 |
Non-vaccinated | 6653 | 58.8 | 57.8, 59.7 | 4671 | 41.2 | 40.3, 42.2 | 11 324 | 15.8 | 15.6, 16.1 |
Individual covariates | |||||||||
Ethnic background | |||||||||
South Asian | 16 963 | 88.0 | 87.6, 88.5 | 2305 | 12.0 | 11.5, 12.4 | 19 268 | 25.5 | 25.1, 25.8 |
White | 16 625 | 83.8 | 83.3, 84.3 | 3219 | 16.2 | 15.7, 16.7 | 19 844 | 28.3 | 27.9, 28.6 |
Black or Black-British | 5703 | 82.2 | 81.2, 83.1 | 1238 | 17.8 | 16.9, 18.7 | 6941 | 10.0 | 9.8, 10.2 |
Mixed and other | 4847 | 78.8 | 77.8, 79.8 | 1303 | 21.2 | 20.8, 22.2 | 6150 | 8.5 | 8.3, 8.7 |
Missing* | 15 713 | 81.4 | 80.8, 81.9 | 3593 | 18.6 | 18.1, 19.2 | 19 306 | 27.7 | 27.4, 28.1 |
Sex | |||||||||
Female | 29 399 | 84.0 | 83.6, 84.3 | 5614 | 16.0 | 15.6, 16.4 | 35 013 | 48.9 | 48.5, 49.3 |
Male | 30 452 | 83.4 | 83.0, 83.8 | 6044 | 16.6 | 16.2, 16.9 | 36 496 | 51.1 | 50.7, 51.4 |
Household-level covariates | |||||||||
Household size | |||||||||
3–4 | 18 695 | 86.1 | 85.7, 86.6 | 2976 | 13.9 | 13.4, 14.3 | 21 671 | 30.3 | 30.0, 30.6 |
5–7 | 26 867 | 84.0 | 83.6, 84.4 | 5097 | 16.0 | 15.6, 16.4 | 31 964 | 44.8 | 44.4, 45.2 |
8–10 | 9397 | 80.6 | 79.9, 81.3 | 2264 | 19.4 | 18.7, 20.1 | 11 661 | 16.3 | 16.0, 16.6 |
Missing* | 4881 | 78.7 | 77.7, 79.7 | 1320 | 21.3 | 20.3, 22.3 | 6201 | 8.6 | 8.4, 8.8 |
Household composition | |||||||||
Two working age adults with children | 42 380 | 84.6 | 84.3, 84.9 | 7713 | 15.4 | 15.1, 15.7 | 50 093 | 76.7 | 76.4, 77.0 |
Single working age adult with children | 7699 | 81.5 | 80.7, 82.3 | 1747 | 18.5 | 17.7, 19.3 | 9446 | 14.5 | 14.2, 14.7 |
Three-generational household | 4891 | 84.8 | 83.8, 85.7 | 878 | 15.5 | 14.5, 16.4 | 5769 | 8.8 | 8.6, 9.0 |
Missing* | 4881 | 78.7 | 77.7, 79.7 | 1320 | 21.3 | 20.3, 22.3 | 6201 | 8.6 | 8.4, 8.8 |
Number of children in household | |||||||||
2–3 | 43 968 | 85.4 | 85.0, 85.7 | 7527 | 14.6 | 14.3, 14.9 | 51 495 | 72 | 71.7, 72.3 |
4–6 | 10 669 | 80.2 | 79.5, 80.8 | 2629 | 19.8 | 19.2, 20.5 | 13 298 | 18.7 | 18.4, 19.0 |
7–9 | 333 | 64.7 | 60.4, 68.8 | 182 | 35.3 | 31.2, 39.6 | 515 | 0.7 | 0.6, 0.8 |
Missing* | 4881 | 78.7 | 77.7, 79.7 | 1320 | 21.3 | 20.3, 22.3 | 6201 | 8.6 | 8.4, 8.8 |
Area level covariates | |||||||||
Index of Multiple Deprivation Quintile | |||||||||
1 (most deprived) | 23 861 | 83.9 | 83.5, 84.3 | 4587 | 16.1 | 15.7, 16.5 | 28 448 | 40 | 39.7, 40.3 |
2 | 23 512 | 82.3 | 81.7, 82.8 | 5052 | 17.7 | 17.2, 18.1 | 28 564 | 39.8 | 39.5, 40.1 |
3 | 7600 | 83.9 | 83.2, 84.7 | 1454 | 16.1 | 15.3, 16.8 | 9054 | 12.6 | 12.4, 12.8 |
4 | 3345 | 88.9 | 87.9, 89.9 | 417 | 11.1 | 10.1, 12.1 | 3762 | 5.2 | 5.0, 5.4 |
5 (least deprived) | 1533 | 91.2 | 89.7, 92.5 | 148 | 8.8 | 7.5, 10.2 | 1681 | 2.3 | 2.2, 2.4 |
*Children that could not be linked to other members of the household apart from the oldest child were documented as having household demographics as ‘Missing’.
MMR1, first measles, mumps and rubella dose.