Baseline demographics of octogenarians compared with non-octogenarians in the Thai PCI registry (n=22 741)
Characteristic | Octogenarian (age ≥80) | Non-octogenarian (age 18–79) | P value |
N (%) | N (%) | ||
Number of patients | 2099 (9.2) | 20 642 (90.8) | |
Female | 967 (46.1) | 6070 (29.4) | <0.001 |
Male | 1132 (53.9) | 14 569 (70.6) | |
Health coverage scheme | |||
Universal coverage | 1131 (53.9) | 13 218 (64.0) | <0.001 |
Government service/state enterprise | 848 (40.4) | 5258 (25.5) | |
Social security service | 10 (0.5) | 1547 (7.5) | |
Others | 110 (5.2) | 691 (3.0) | |
Obesity (BMI ≥23 kg/m2) | 394 (18.8) | 8359 (40.5) | <0.001 |
Prior myocardial infarction | 476 (22.7) | 4891 (23.7) | 0.298 |
Known CAD* | 720 (34.3) | 7004 (33.9) | 0.729 |
Prior PCI | 611 (29.1) | 6126 (29.7) | 0.587 |
Prior CABG | 51 (2.4) | 322 (1.6) | 0.003 |
Heart failure | 442 (21.1) | 2689 (13.0) | <0.001 |
Diabetes mellitus | 826 (39.4) | 9224 (44.7) | <0.001 |
Hypertension | 1620 (77.2) | 13 703 (66.4) | <0.001 |
Dyslipidaemia | 1337 (63.7) | 13 526 (65.5) | 0.094 |
Cerebrovascular disease | 181 (8.6) | 1115 (5.4) | <0.001 |
Peripheral arterial disease | 70 (3.3) | 319 (1.5) | <0.001 |
Chronic lung disease | 132 (6.3) | 609 (3.0) | <0.001 |
Chronic kidney disease | 1335 (63.6) | 6063 (29.4) | <0.001 |
History of smoking | 824 (39.3) | 11 700 (56.7) | <0.001 |
CAD presentation | |||
STEMI | 566 (27.0) | 5807 (28.1) | <0.001 |
NSTE-ACS | 759 (36.1) | 6047 (29.3) | |
CCS | 774 (36.9) | 8788 (42.6) | |
Cardiogenic shock | 250 (11.9) | 1562 (7.6) | <0.001 |
PCI status | |||
Elective | 1204 (57.3) | 12 722 (61.6) | 0.001 |
Urgent | 356 (17) | 3171 (15.4) | |
Emergency | 539 (25.7) | 4749 (23) |
*Coronary stenosis >50%.
BMI, body mass index; CABG, coronary arterial bypass grafting; CAD, coronary artery disease; CCS, chronic coronary syndrome; NSTE-ACS, non-ST elevation acute coronary syndrome; PCI, percutaneous coronary intervention; PCI, percutaneous coronary intervention; STEMI, ST elevation myocardial infarction.