Factors associated with death: a multivariate analysis from the Thai PCI registry
Factors | Procedural complication | P value |
OR (95% CI) | ||
Age group | ||
Age≥80 | 7.3 (3.4 to 15.6) | <0.001 |
Age 60–79 | 3.5 (1.7 to 7.3) | 0.001 |
Age 45–59 | 2.4 (1.1 to 5.0) | 0.023 |
Age<45 | 1 | |
Gender (female vs male) | 1.3 (1.1 to 1.7) | 0.006 |
Referral case from other centres | 0.5 (0.4 to 0.6) | <0.001 |
Chronic kidney disease | 2.1 (1.7 to 2.6) | <0.001 |
Diabetes mellitus | 1.1 (0.9 to 1.4) | 0.273 |
Initial access site (vs radial artery) | ||
Brachial artery | 2.6 (0.3 to 20.2) | 0.356 |
Femoral artery | 1.4 (1.1 to 1.8) | 0.011 |
Combination approach | 2.0 (1.1 to 3.5) | 0.018 |
Vital sign on admission | ||
Admission HR, per 10 bpm | 1.14 (1.09 to 1.19) | <0.001 |
Admission SBP, per 5 mm Hg | 0.95 (0.93 to 0.97) | <0.001 |
Dyslipidaemia | 0.7 (0.6 to 0.9) | 0.001 |
Peripheral arterial disease | 2.0 (1.2 to 3.5) | 0.013 |
CAD presentation (vs CCS) | ||
STEMI | 2.8 (1.7 to 4.6) | <0.001 |
NSTE-ACS | 2.0 (1.3 to 3.2) | 0.002 |
Number of severely diseased vessel (vs SVD) | ||
Left main disease | 1.6 (1.1 to 2.1) | 0.005 |
TVD | 1.0 (0.7 to 1.3) | 0.921 |
DVD | 1.1 (0.8 to 1.4) | 0.588 |
Cardiogenic shock | 2.4 (1.9 to 3.1) | <0.001 |
PCI status (vs elective PCI) | ||
Emergency | 3.4 (2.2 to 5.2) | <0.001 |
Urgent | 2.9 (1.9 to 4.3) | <0.001 |
Respiratory failure requiring ETT intubation | 5.2 (4.1 to 6.6) | <0.001 |
Renal complication requiring haemodialysis | 2.7 (1.6 to 4.3) | <0.001 |
Need for IABP | 2.8 (2.2 to 3.6) | <0.001 |
Arrhythmia (vs no arrhythmia) | ||
Arrhythmia required treatment | 2.0 (1.5 to 2.6) | <0.001 |
Arrhythmia without treatment | 1.5 (1.0 to 2.4) | 0.053 |
Procedural failure | 2.3 (1.6 to 3.2) | <0.001 |
Procedure complications | 1.8 (1.3 to 2.4) | <0.001 |
CAD, coronary artery disease; CCS, chronic coronary syndrome; DVD, double-vessel disease; ETT, endotracheal tube; HR, heart rate; IABP, intra-aortic balloon pump; NSTE-ACS, non-ST elevation acute coronary syndrome; PCI, percutaneous coronary intervention; SBP, systolic blood pressure; STEMI, ST elevation myocardial infarction; SVD, single-vessel disease; TVD, triple-vessel disease.